Student Recognition
FREEDOM INTERNATIONAL SCHOOL
INTERNAL COMPETITIONS
COOKING WITH FIRE CLASS VII AND VIII
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
10th January 2023 | COOKING WITH FIRE | NISHANTH | VIII | A | 1ST PLACE |
10th January 2023 | COOKING WITH FIRE | M P HARINI | VIII | D | 2ND PLACE |
10th January 2023 | COOKING WITH FIRE | JANHAVI | VII | D | 3RD PLACE |
ACE SOLUTION
DATE | COMPETITION NAME | NAME OF THE CHILD | CLAS S | SEC | POSITION |
---|---|---|---|---|---|
10th December 2022 | ACE SOLUTON(CLASS 1) | RISHAAN GUPTA | I | C | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 1) | ADVIK DASH | 1 | B | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 1) | ABDUL HANI | 1 | B | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 1) | ANISHKA AGARWAL | 1 | E | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 1) | CHIRANTAN DINESH NAYAK | 1 | A | 4TH PLACE |
10th December 2022 | ACE SOLUTON(CLASS 1) | VEDANTH SUMAN | 1 | C | 4TH PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | GOUTHAM REDDY | 2 | C | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | SATWIK KUMAR PANDEY | 2 | A | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | ABHIMANYU KASHYAP | 2 | B | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | VIHAAN JADHAV | 2 | A | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | KASHVI APURVA SHAH | 2 | C | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | SHAKTHI SREE | 2 | D | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | VIAN HEGDE | 2 | D | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | ADVITA RAO | 2 | B | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | HAMSINI SUDHIR | 2 | E | 4TH PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | PRANSHU SINGH | 2 | E | 4TH PLACE |
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
10th December 2022 | ACE SOLUTON(CLASS 3) | SRINIDHI SREENIVASAN | 3 | E | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | SHANNON SWAINADVIK DASH | 3 | E | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | HIMA BHAIRAVA REDDY | 3 | A | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | AARISH JENA | 3 | B | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | NEHAN DUTTA | 3 | C | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | URVAKSH SAKET SINGH | 3 | A | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | ISHI REDDY AGARAM | 3 | C | 4TH PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | SHREYASI MEGHANI | 3 | C | 4TH PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | SAMIT HEGDE | 4 | D | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | NABHA DESAI | 4 | E | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | ESHITA SHARMA | 4 | A | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | KRISHI THAKOR | 4 | D | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | PAVIKA NIRANJAN | 4 | A | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | AADYA SHENOY | 4 | D | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | PAVIKA NIRANJAN | 4 | C | 4TH PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | SUDHANVA M RAO | 4 | D | 4TH PLACE |
KANNADA RAJYOTSAVA COMPETITION, November 2022
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
02nd November 2022 | FANCY DRESS (CLASS 1) | ARNIMA HEBBAR | I | E | 1ST PLACE |
02nd November 2022 | FANCY DRESS (CLASS 2) | SANAV NAYAK | 2 | A | 2ND PLACE |
02nd November 2022 | FANCY DRESS (CLASS 2) | INCHARA V | 1 | A | 3RD PLACE |
02nd November 2022 | FANCY DRESS (CLASS 2) | HAKSHITHA S | 2 | A | 4TH PLACE |
02nd November 2022 | STORY TELLING (CLASS 4) | SAMITH HEDGE | 4 | D | 1ST PLACE |
02nd November 2022 | STORY TELLING (CLASS 3) | CHI RASVI | 3 | B | 2ND PLACE |
02nd November 2022 | STORY TELLING (CLASS 3) | SAANVI KIRAN | 3 | E | 3RD PLACE |
02nd November 2022 | STORY TELLING (CLASS 3) | ALINA | 3 | A | 4TH PLACE |
02nd November 2022 | FOLK SONG (CLASS 5) | JOSHUA DANIEL | 5 | C | 1ST PLACE |
02nd November 2022 | FOLK SONG (CLASS 5) | SAMMITH S RAO | 5 | D | 2ND PLACE |
02nd November 2022 | FOLK SONG (CLASS 6) | ISHAAN U BHAT | 6 | A | 3RD PLACE |
02nd November 2022 | FOLK SONG (CLASS 5) | S MUKUNDH | 5 | C | 4TH PLACE |
02nd November 2022 | MONO ACTING (CLASS 7) | PRATYUSHA HEGDE | 7 | C | 1ST PLACE |
02nd November 2022 | MONO ACTING (CLASS 7) | SUDIKSHA NIRANJAN | 7 | D | 2ND PLACE |
02nd November 2022 | MONO ACTING (CLASS 7) | POOJITHA REDDY KAMASANI | 7 | B | 3RD PLACE |
02nd November 2022 | MONO ACTING (CLASS 7) | SHREYA PASCHAPUR | 7 | A | 4TH PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | ZAINA YASEEN CHOUDHURY | 9 | D | 1ST PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | DHANVI A SHEETY | 9 | D | 1ST PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | SAMYAK M V | 10 | C | 1ST PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | NISHITA R | 10 | D | 1ST PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | AADYA P | 10 | D | 2ND PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | KOUSHIK M | 10 | D | 2ND PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | CHIRAYU V | 10 | C | 2ND PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | YASHIKA P HAJARI | 9 | B | 2ND PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | SHREYAS HANDE | 10 | D | 3RD PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | HARSHANAND | 10 | D | 3RD PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | NAVNEETH REDDY | 9 | B | 3RD PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | ADVITHA RAO | 9 | C | 3RD PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | SANKALP | 9 | C | 4TH PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | PAVAN B | 9 | D | 4TH PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | DHANVI SHETTY | 10 | D | 4TH PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | SHRESTA K | 9 | C | 4TH PLACE |
HINDI DIWAS COMPETITION, June 2021
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
13th September 2021 | KAVITHA VACHAN (CLASS 1) | AVANT JAIN | I | D | 1ST PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 1) | DWITY MODI | I | E | 2ND PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 1) | NIVAAN GUPTA | I | B | 3RD PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 1) | VIHAAN JADHAV | I | A | 4TH PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 2) | ALINA | II | A | 1ST PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 2) | ADVAITH R VANDAKAR | II | B | 2ND PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 2) | AHANA ABHIJITH | II | B | 3RD PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 2) | CHIRASVI P REDDY | II | B | 4TH PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 3) | AYUSHMAAN | III | C | 1ST PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 3) | ANSHIKA MOHANTY | III | E | 2ND PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 3) | PAVIKA | III | A | 3RD PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 3) | TEJAS | III | E | 4TH PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 4) | RIDHAAN THAKUR | IV | B | 1ST PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 4) | TASHYA VELURU | IV | B | 2ND PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 4) | TASHI | IV | B | 3RD PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 4) | BHEER PRATAP SINGH | IV | B | 4TH PLACE |
13th September 2021 | FANCY DRESS (CLASS 5) | ISHAN BHAT | V | A | 1ST PLACE |
13th September 2021 | FANCY DRESS (CLASS 5) | DHRUVI YADAV | V | A | 2ND PLACE |
13th September 2021 | FANCY DRESS (CLASS 5) | THEA BHAT | V | C | 3RD PLACE |
13th September 2021 | FANCY DRESS (CLASS 5) | ZAINAB NAVEED SAYED | V | B | 4TH PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 6) | AARINDAM AURORA | VI | C | 1ST PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 6) | HARIGOBIND | VI | C | 2ND PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 6) | TANYA | VI | A | 3RD PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 6) | ADITYA PRAJOD | VI | A | 4TH PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 7) | DHATRI | VII | A | 1ST PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 7) | YUKTI | VII | B | 2ND PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 7) | ANJALI | VII | C | 3RD PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 7) | ADITI | VII | B | 4TH PLACE |
13th September 2021 | KAHANI/ NARA EKHAN (CLASS 8) | VARSHA & MEHEK | VIII | A | 1ST PLACE |
13th September 2021 | KAHANI/ NARA EKHAN (CLASS 8) | SYNA GUPTA | VIII | D | 2ND PLACE |
13th September 2021 | KAHANI/ NARA EKHAN (CLASS 8) | JIYA & SRI MOKSHITA | VIII | A & D | 3RD PLACE |
13th September 2021 | KAHANI/ NARA EKHAN (CLASS 8) | ADITI | VIII | A | 4TH PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 9) | ANUSHRI | IX | B | 1ST PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 9) | VARUN S | IX | C | 2ND PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 9) | NARAYANI | IX | D | 3RD PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 9) | KAVYA & ARAV SAWHNIY | IX | A | 4TH PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 10) | PRANAYA DHINGRA | X | A | 1ST PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 10) | SOHAM & ANIRUDH | X | B | 2ND PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 10) | SROTASWINI DAS | X | A | 3RD PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 10) | SAM | X | A | 4TH PLACE |
ENVIRONMENT DAY COMPETITION, June 2021
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
25th June 2021 | ENVIRONMENT DAY CONTEST | APPU | VI | B | 1ST PLACE |
25th June 2021 | ENVIRONMENT DAY CONTEST | SAI DAIVIK | II | E | 1ST PLACE |
25th June 2021 | ENVIRONMENT DAY CONTEST | SARVESH | V | B | 2ND PLACE |
25th June 2021 | ENVIRONMENT DAY CONTEST | AYUSHMAAN | III | C | 2ND PLACE |
25th June 2021 | ENVIRONMENT DAY CONTEST | NANDAN | I | D | 3RD PLACE |
25th June 2021 | ENVIRONMENT DAY CONTEST | DHATRI | VII | A | 3RD PLACE |
MOTHER'S DAY COMPETITION, May 2020
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
11th May 2020 | FIS BABY MODEL CONTEST | L.B. NIKKIL KRITHIK | NUR | A | 1ST PLACE |
11th May 2020 | FIS BABY MODEL CONTEST | ANIRUDH SHANBHAG | NUR | B | 2ND PLACE |
11th May 2020 | THE BEST SUMMER OUTFIT COMPETITION | SMYAN GOGI | NUR | C | 1ST PLACE |
11th May 2020 | THE BEST SUMMER OUTFIT COMPETITION | SAMARTH ANEGUNDI | NUR | B | 2ND PLACE |
11th May 2020 | THE BEST SUMMER OUTFIT COMPETITION | KALYAN | NUR | C | 2ND PLACE |
11th May 2020 | RHYME OR SONG | ANVITHA TEJAS | LKG | A | 1ST PLACE |
11th May 2020 | RHYME OR SONG | SAANVI PANDA | LKG | B | 2ND PLACE |
11th May 2020 | HAIR DO COMPETITION | ANVITHA TEJAS | LKG | A | 1ST PLACE |
11th May 2020 | HAIR DO COMPETITION | SARA SAHIL GUPTA | LKG | D | 2ND PLACE |
11th May 2020 | THE BEST CLOWN COMPETITION | GOUTHAM REDDY | UKG | C | 1ST PLACE |
11th May 2020 | THE BEST CLOWN COMPETITION | KASHVI APURVA SHAH | UKG | C | 2ND PLACE |
11th May 2020 | ANYBODY CAN DANCE | KASHVI APURVA SHAH | UKG | C | 1ST PLACE |
11th May 2020 | ANYBODY CAN DANCE | MANYA AGRAWAL | UKG | C | 2ND PLACE |
11th May 2020 | MIRROR MIRROR ON THE WALL | AADI BS | I | A | |
11th May 2020 | MIRROR MIRROR ON THE WALL | MOULYA B | II | E | 2ND PLACE |
11th May 2020 | FITNESS IN QUARANTINE | Krish Kartik | II | C | 1ST PLACE |
11th May 2020 | FITNESS IN QUARANTINE | Aadi BS | I | A | 2ND PLACE |
11th May 2020 | POETRY RECITATION | NIA KUNNATH | IV | A | 1ST PLACE |
11th May 2020 | POETRY RECITATION | SAMRUDH RAMANAN | III | 2ND PLACE | |
11th May 2020 | JEWELLERY MAKING | NANDANA NIKHIL | III | A | 1ST PLACE |
11th May 2020 | JEWELLERY MAKING | DHRUVI YADAV | IV | C | 2ND PLACE |
11th May 2020 | MS PHOTOGENIC | GUHAAN | VI | A | 1ST PLACE |
11th May 2020 | MS PHOTOGENIC | ARSHIA ARORA | V | D | 2ND PLACE |
11th May 2020 | POETRY WRITING AND RECITATION | NIYATHI SINGH | V | B | 1ST PLACE |
11th May 2020 | POETRY WRITING AND RECITATION | SHREYA PASCHAPUR | VI | A | 2ND PLACE |
11th May 2020 | SONG WRITING AND SINGING | DIVYESH SOMAIAH | VII | A | 1ST PLACE |
11th May 2020 | SONG WRITING AND SINGING | SHREYAS HANDE | VII | A | 2ND PLACE |
11th May 2020 | MOVIE MAKING | SHRESTA KAUNDINYA | VII | A | 1ST PLACE |
11th May 2020 | MOVIE MAKING | NAVNEETH REDDY | VIII | B | 2ND PLACE |
11th May 2020 | SKETCH A PORTRIAT OF YOUR MOM | MANAV MENON | VIII | B | 1ST PLACE |
11th May 2020 | SKETCH A PORTRIAT OF YOUR MOM | VISHWA MEHTA | VIII | D | 2ND PLACE |