Student Recognition
FREEDOM INTERNATIONAL SCHOOL
INTERNAL COMPETITIONS
HINDI DIWAS - VAAD VIVAAD IX AND X
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
25th October 2024 | VAAD VIVAAD | SRIRAM BARAL | IX | A | 1ST PLACE |
25th October 2024 | VAAD VIVAAD | YUVRAJ CHOPRA | X | C | 1ST PLACE |
25th October 2024 | VAAD VIVAAD | KANISHK H | IX | C | 1ST PLACE |
25th October 2024 | VAAD VIVAAD | AARA SHIVANI | IX | B | 1ST PLACE |
25th October 2024 | VAAD VIVAAD | ARNAV BASRA | IX | D | 2ND PLACE |
25th October 2024 | VAAD VIVAAD | ANUSHKA DOKANIYA | IX | B | 2ND PLACE |
25th October 2024 | VAAD VIVAAD | TANYA SRIVASTAVA | IX | B | 2ND PLACE |
25th October 2024 | VAAD VIVAAD | DHATRI PAVULURU | X | A | 2ND PLACE |
25th October 2024 | VAAD VIVAAD | ANMOL BENNI | IX | A | 3RD PLACE |
25th October 2024 | VAAD VIVAAD | ADITYA PRAJOD | IX | D | 3RD PLACE |
25th October 2024 | VAAD VIVAAD | AADYA SANDEEP | IX | A | 3RD PLACE |
25th October 2024 | VAAD VIVAAD | AYUSHMAN SINGH | IX | A | 3RD PLACE |
25th October 2024 | VAAD VIVAAD | RISHABH GARG | IX | A | 4TH PLACE |
25th October 2024 | VAAD VIVAAD | KUSHAGRA SONI | IX | C | 4TH PLACE |
25th October 2024 | VAAD VIVAAD | SHREYA SREEJITH | IX | D | 4TH PLACE |
25th October 2024 | VAAD VIVAAD | SARANYA GARG | IX | D | 4TH PLACE |
HINDI DIWAS - QUIZ COMPETITION VII AND VIII
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
25th October 2024 | QUIZ | ARYAHI RAINA | VIII | B | 1ST PLACE |
25th October 2024 | QUIZ | ANANYA PATNAIK | VIII | B | 1ST PLACE |
25th October 2024 | QUIZ | HARDIK PANT | VIII | A | 1ST PLACE |
25th October 2024 | QUIZ | EKNOOR SINGH GANDHI | VII | B | 1ST PLACE |
25th October 2024 | QUIZ | RENU PILLAI | VIII | B | 2ND PLACE |
25th October 2024 | QUIZ | GAURI SHARMA | VIII | B | 2ND PLACE |
25th October 2024 | QUIZ | VAIBHAV SHRESHTHI | VIII | C | 2ND PLACE |
25th October 2024 | QUIZ | SMRUTHI | VII | D | 2ND PLACE |
25th October 2024 | QUIZ | B HARSHIKA PAWAR | VIII | A | 3RD PLACE |
25th October 2024 | QUIZ | DAKSHA P | VIII | C | 3RD PLACE |
25th October 2024 | QUIZ | T SUPRITHA | VIII | D | 3RD PLACE |
25th October 2024 | QUIZ | PRANISHA AGARWAL | VII | D | 3RD PLACE |
25th October 2024 | QUIZ | PRARTHANA M NAIR | VII | C | 4TH PLACE |
25th October 2024 | QUIZ | DHRUVIKA PRABHAKAR KRISHNA | VII | C | 4TH PLACE |
25th October 2024 | QUIZ | SHARVIN | VIII | C | 4TH PLACE |
25th October 2024 | QUIZ | ANIKA SINGHAL | VII | B | 4TH PLACE |
HINDI DIWAS - HANSO HASAAO - V AND VI
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
25th October 2024 | HANSO HASAAO | TEJAS SINGH | VI | B | 1ST PLACE |
25th October 2024 | HANSO HASAAO | ESHITA SHARMA | VI | B | 2ND PLACE |
25th October 2024 | HANSO HASAAO | AARISH JENA | V | D | 2ND PLACE |
25th October 2024 | HANSO HASAAO | RAJ ADITYA DEVARAKONDA | VI | C | 3RD PLACE |
25th October 2024 | HANSO HASAAO | VIHAAN VERMA | VI | A | 4TH PLACE |
HINDI DIWAS - KAHAANI VAACHAN III AND IV
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
25th October 2024 | KAHAANI VAACHAN | ADRITA SAHOO | III | D | 1ST PLACE |
25th October 2024 | KAHAANI VAACHAN | AADHYA KUNAL SHAH | III | C | 2ND PLACE |
25th October 2024 | KAHAANI VAACHAN | ISHANVI SINHA | IV | D | 3RD PLACE |
25th October 2024 | KAHAANI VAACHAN | ANUSHKA BAID | IV | C | 4TH PLACE |
HINDI DIWAS - KAVITA VAACHAN - I AND II
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
25th October 2024 | KAVITA VAACHAN | HIMAKSH AHUJA | II | A | 1ST PLACE |
25th October 2024 | KAVITA VAACHAN | AAGAM SHARMA | II | E | 1ST PLACE |
25th October 2024 | KAVITA VAACHAN | IVYAAN GOYAL | II | A | 2ND PLACE |
25th October 2024 | KAVITA VAACHAN | ARUNIKA SHREE | I | E | 3RD PLACE |
25th October 2024 | KAVITA VAACHAN | ARSHAAN MUNJAL | II | B | 4TH PLACE |
QUIZ COMPETITION IX AND X
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
6th September 2024 | QUIZ | SAFAN SAIDU | IX | B | 1ST PLACE |
6th September 2024 | QUIZ | ANMOL BENNI | IX | A | 1ST PLACE |
6th September 2024 | QUIZ | RISHAB BISHT | X | D | 1ST PLACE |
6th September 2024 | QUIZ | ANUSHA M NADGIR | X | C | 1ST PLACE |
6th September 2024 | QUIZ | VISHAL K S | IX | D | 2ND PLACE |
6th September 2024 | QUIZ | KAVIN BALAJI | IX | B | 2ND PLACE |
6th September 2024 | QUIZ | SHREYANK DEBNATH | X | D | 2ND PLACE |
6th September 2024 | QUIZ | ANJALI AWASTHI | X | D | 2ND PLACE |
6th September 2024 | QUIZ | ARNAV BASRA | IX | D | 3RD PLACE |
6th September 2024 | QUIZ | ASMI PRAKASH SRIVASTAVA | IX | A | 3RD PLACE |
6th September 2024 | QUIZ | DIYA M SWAMI | X | D | 3RD PLACE |
6th September 2024 | QUIZ | AVANTIKA JAYARAJ | X | B | 3RD PLACE |
QUIZ COMPETITION VII AND VIII
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
6th September 2024 | QUIZ | PARINITHA B H | VII | D | 1ST PLACE |
6th September 2024 | QUIZ | PRIYANSHI PRASAD | VII | B | 1ST PLACE |
6th September 2024 | QUIZ | SHRESTH JAIN | VIII | A | 1ST PLACE |
6th September 2024 | QUIZ | PRANAV M HIRAPURSHI | VIII | D | 1ST PLACE |
6th September 2024 | QUIZ | NIVAAN CONTRACTOR | VII | A | 2ND PLACE |
6th September 2024 | QUIZ | AARUSH S | VII | A | 2ND PLACE |
6th September 2024 | QUIZ | SARVADAH SAKTHI | VIII | A | 2ND PLACE |
6th September 2024 | QUIZ | NANDAN PRADIP | VIII | C | 2ND PLACE |
6th September 2024 | QUIZ | DEWANSH ACHARYA | VII | B | 3RD PLACE |
6th September 2024 | QUIZ | NEHA SUJAI | VII | D | 3RD PLACE |
6th September 2024 | QUIZ | APOORVA S V | VIII | B | 3RD PLACE |
6th September 2024 | QUIZ | ANKITHA PAI N | VIII | C | 3RD PLACE |
QUIZ COMPETITION V AND VI
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
6th September 2024 | QUIZ | ANVIK DESHPANDE | V | B | 1ST PLACE |
6th September 2024 | QUIZ | SAMARTH S A | V | A | 1ST PLACE |
6th September 2024 | QUIZ | ESHITA SHARMA | VI | B | 1ST PLACE |
6th September 2024 | QUIZ | SHRADHA MANIKANDAN | VI | A | 1ST PLACE |
6th September 2024 | QUIZ | JAYANTH BHARADWAJ | V | B | 2ND PLACE |
6th September 2024 | QUIZ | ARYANN AGRAWAL | V | E | 2ND PLACE |
6th September 2024 | QUIZ | MEENAKSHI PONNEMKUNNATH | VI | A | 2ND PLACE |
6th September 2024 | QUIZ | KAVYA S | VI | C | 2ND PLACE |
6th September 2024 | QUIZ | RYAN MATHEW | V | B | 3RD PLACE |
6th September 2024 | QUIZ | AARYAV JAIN | V | B | 3RD PLACE |
6th September 2024 | QUIZ | LAKSH SURAJ BALLAKI | VI | E | 3RD PLACE |
6th September 2024 | QUIZ | VANSHIKA GAUTAM | VI | A | 3RD PLACE |
QUIZ COMPETITION I AND II
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
30th August 2024 | QUIZ | EKANSHI JAIN | I | B | 1ST PLACE |
30th August 2024 | QUIZ | HRISHAN PRAMANIK | I | C | 1ST PLACE |
30th August 2024 | QUIZ | SHIVEN PANDEY | II | B | 1ST PLACE |
30th August 2024 | QUIZ | SAMANYU MAHESH | II | E | 1ST PLACE |
30th August 2024 | QUIZ | ABHIRAM ANNAMANENI | I | C | 2ND PLACE |
30th August 2024 | QUIZ | AAROHI KEDIA | I | E | 2ND PLACE |
30th August 2024 | QUIZ | DIVYAM JAIN | II | E | 2ND PLACE |
30th August 2024 | QUIZ | MOHAMED SHAYAAN K | II | B | 2ND PLACE |
30th August 2024 | QUIZ | VEDHITHAA.A | I | A | 3RD PLACE |
30th August 2024 | QUIZ | CHINMAY AGARWAL | I | B | 3RD PLACE |
30th August 2024 | QUIZ | HAYAGRIVAN S A | II | A | 3RD PLACE |
30th August 2024 | QUIZ | ABHINAV JAYADHEVAN | II | C | 3RD PLACE |
ACE SOLUTIONS I AND II
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
5th February 2024 | ACE SOLUTIONS | KAUSHAL NAYAK | I | D | 1ST PLACE |
5th February 2024 | ACE SOLUTIONS | SAMANYU MAHESH | I | C | 1ST PLACE |
5th February 2024 | ACE SOLUTIONS | ADHIP JAIN | II | A | 1ST PLACE |
5th February 2024 | ACE SOLUTIONS | NIPUN JHA | II | B | 1ST PLACE |
5th February 2024 | ACE SOLUTIONS | SASHWATH PRABU | I | C | 2ND PLACE |
5th February 2024 | ACE SOLUTIONS | DEETYA SAI RAGHUVEER | II | C | 2ND PLACE |
5th February 2024 | ACE SOLUTIONS | DHYANA K | II | E | 2ND PLACE |
5th February 2024 | ACE SOLUTIONS | RISHAAN GUPTA | II | D | 2ND PLACE |
5th February 2024 | ACE SOLUTIONS | DIVYAM JAIN | I | C | 3RD PLACE |
5th February 2024 | ACE SOLUTIONS | R PRITHWINRAM | I | E | 3RD PLACE |
5th February 2024 | ACE SOLUTIONS | ADHVIK SHRI REDDY | II | D | 3RD PLACE |
5th February 2024 | ACE SOLUTIONS | SAI SRIYAN MYNENI | II | D | 3RD PLACE |
FIS HAS TALENT SENIORS
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
30th January 2024 | FIS HAS TALENT JUNIORS | DEWANSH ACHARYA | VI | C | WINNER |
FIS HAS TALENT JUNIORS
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
21st December 2023 | FIS HAS TALENT JUNIORS | DEEPTI D | V | A | WINNER |
21st December 2023 | FIS HAS TALENT JUNIORS | SATWIK KUMAR PANDEY | III | B | RUNNER UP |
21st December 2023 | FIS HAS TALENT JUNIORS | PANTH GUPTA | I | B | RUNNER UP |
CLAY MODELLING III AND IV
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
29th January 2024 | CLAY MODELLING | AHANA ABHIJITH KUNDER | IV | B | 1ST PLACE |
29th January 2024 | CLAY MODELLING | ANAYA BORANA | III | A | 2ND PLACE |
29th January 2024 | CLAY MODELLING | VED HOSMANI | IV | A | 3RD PLACE |
29th January 2024 | CLAY MODELLING | VARNIKA VARUN K | III | E | 3RD PLACE |
CLAY MODELLING I AND II
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
29th January 2024 | CLAY MODELLING | TIA RODRIGUES | II | B | 1ST PLACE |
29th January 2024 | CLAY MODELLING | TANVI MALLIKARJUN | I | A | 2ND PLACE |
29th January 2024 | CLAY MODELLING | SAISHA SANDEEP NARAYAN | I | C | 3RD PLACE |
LEGO COMPETITION III AND IV
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
8th January 2024 | LEGO | VAISSHNAVI BHAVARRAJU | IV | B | 1ST PLACE |
8th January 2024 | LEGO | ISHANVI JAYESH PINGE | IV | C | 2ND PLACE |
8th January 2024 | LEGO | ARJUN AJITH | III | A | 3RD PLACE |
LEGO COMPETITION I AND II
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
8th January 2024 | LEGO | HITHA H S | I | A | 1ST PLACE |
8th January 2024 | LEGO | ABDUL HANI | II | B | 2ND PLACE |
8th January 2024 | LEGO | SUVANSH AGARWAL | I | C | 3RD PLACE |
MOVIE MAKING
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
14th December 2023 | MOVIE MAKING | RISHABH GARG | VIII | A | 1ST PLACE |
14th December 2023 | MOVIE MAKING | HARIGOVIND VADHYAR | VIII | B | 1ST PLACE |
14th December 2023 | MOVIE MAKING | PARIKSHIT S | VIII | C | 1ST PLACE |
14th December 2023 | MOVIE MAKING | APPU D | VIII | A | 1ST PLACE |
14th December 2023 | MOVIE MAKING | KAVIN BALAJI MANIVASAGAM | VIII | C | 1ST PLACE |
14th December 2023 | MOVIE MAKING | JATHIN GOWDA T L | X | C | 2ND PLACE |
14th December 2023 | MOVIE MAKING | NIDHI GOGI | X | A | 2ND PLACE |
14th December 2023 | MOVIE MAKING | ADHIT KIRAN | XI | SCI | 2ND PLACE |
14th December 2023 | MOVIE MAKING | ANUSHA M NADGIR | IX | C | 2ND PLACE |
14th December 2023 | MOVIE MAKING | HARINI PARTHIBAN | IX | D | 2ND PLACE |
14th December 2023 | MOVIE MAKING | KRISHANG MAHESH | IX | C | 2ND PLACE |
14th December 2023 | MOVIE MAKING | MANASVINI S | X | D | 2ND PLACE |
ACE SOLUTIONS III AND IV
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
21st December 2023 | ACE SOLUTIONS | ATHARV BINGI | IV | E | 1ST PLACE |
21st December 2023 | ACE SOLUTIONS | SURAJ GIRISH | IV | E | 1ST PLACE |
21st December 2023 | ACE SOLUTIONS | VIHAAN JADHAV | III | C | 1ST PLACE |
21st December 2023 | ACE SOLUTIONS | SHAKTHI SREE | III | D | 1ST PLACE |
21st December 2023 | ACE SOLUTIONS | INCHARA S RAO | IV | B | 2ND PLACE |
21st December 2023 | ACE SOLUTIONS | ADVIK MITTAL | IV | E | 2ND PLACE |
21st December 2023 | ACE SOLUTIONS | URVI RAI | III | C | 2ND PLACE |
21st December 2023 | ACE SOLUTIONS | HAMSINI SUDHIR | III | E | 2ND PLACE |
21st December 2023 | ACE SOLUTIONS | ANAGHA B KUBER | IV | A | 3RD PLACE |
21st December 2023 | ACE SOLUTIONS | HIMA BHAIRAVA REDDY | IV | A | 3RD PLACE |
21st December 2023 | ACE SOLUTIONS | TEJASWIN THAKUR | III | A | 3RD PLACE |
21st December 2023 | ACE SOLUTIONS | ADVIK PANDEY | III | A | 3RD PLACE |
ACE SOLUTIONS V AND VI
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
21st December 2023 | ACE SOLUTIONS | AAHAAN KOTHAWAD | V | E | 1ST PLACE |
21st December 2023 | ACE SOLUTIONS | HARSHAYA PANDIYARAJAN | V | B | 1ST PLACE |
21st December 2023 | ACE SOLUTIONS | SAMMITH S RAO | VI | B | 1ST PLACE |
21st December 2023 | ACE SOLUTIONS | NANDANA NIKHIL | VI | D | 1ST PLACE |
21st December 2023 | ACE SOLUTIONS | SAMARTH RAO | V | E | 2ND PLACE |
21st December 2023 | ACE SOLUTIONS | ANNALISA THOMAS | V | C | 2ND PLACE |
21st December 2023 | ACE SOLUTIONS | DHRUTI KARANTH | VI | D | 2ND PLACE |
21st December 2023 | ACE SOLUTIONS | SHAURYA SINGH | VI | C | 2ND PLACE |
21st December 2023 | ACE SOLUTIONS | VIDYUT SAAI K | V | E | 3RD PLACE |
21st December 2023 | ACE SOLUTIONS | PARAM PARIMAL RAIBAGKAR | V | C | 3RD PLACE |
21st December 2023 | ACE SOLUTIONS | SMRUTHI | VI | A | 3RD PLACE |
21st December 2023 | ACE SOLUTIONS | AHAAN AMEYA SAMIDHA VAIDYA | VI | A | 3RD PLACE |
QUIZ III AND IV
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
11th December 2023 | QUIZ | KASHVI APURVA SHAH | III | A | 1ST PLACE |
11th December 2023 | QUIZ | AANVIKA AJITH VENKATRAJAN | III | A | 1ST PLACE |
11th December 2023 | QUIZ | AKANKSHA PATRO | IV | D | 1ST PLACE |
11th December 2023 | QUIZ | KRATI BASSARMALANI | IV | B | 1ST PLACE |
11th December 2023 | QUIZ | AARAV SANKET CHARDE | III | A | 2ND PLACE |
11th December 2023 | QUIZ | ADVITA RAO | III | C | 2ND PLACE |
11th December 2023 | QUIZ | ANVIK RAJESH DESHPANDE | IV | B | 2ND PLACE |
11th December 2023 | QUIZ | AARISH JENA | IV | C | 2ND PLACE |
11th December 2023 | QUIZ | THANEESH P | III | A | 3RD PLACE |
11th December 2023 | QUIZ | TANISHA RAJUPET NAVEEN | III | A | 3RD PLACE |
11th December 2023 | QUIZ | ISHAAN V YELE | IV | D | 3RD PLACE |
11th December 2023 | QUIZ | SHREESH ARJUN M | IV | D | 3RD PLACE |
SPELL BEE III AND IV
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
7th December 2023 | SPELL BEE | AMAYRA SAGAR | III | D | 1ST PLACE |
7th December 2023 | SPELL BEE | KRISHNA KIRAN GOUDAR | III | D | 1ST PLACE |
7th December 2023 | SPELL BEE | SHREYASI MEGHANI | IV | A | 1ST PLACE |
7th December 2023 | SPELL BEE | ABHAY SHASTRY | IV | D | 1ST PLACE |
7th December 2023 | SPELL BEE | SHAKTHI SREE | III | D | 1ST PLACE |
7th December 2023 | SPELL BEE | RAKSHITH V | III | D | 1ST PLACE |
7th December 2023 | SPELL BEE | ATHARV BINGI | IV | E | 1ST PLACE |
7th December 2023 | SPELL BEE | PRITHVI SENTHIL KUMAR | IV | E | 1ST PLACE |
7th December 2023 | SPELL BEE | SAMARTH RANJAN SAHU | III | D | 2ND PLACE |
7th December 2023 | SPELL BEE | AYUSH MEHROTRA | III | D | 2ND PLACE |
7th December 2023 | SPELL BEE | HIMA BHAIRAVA REDDY | IV | A | 2ND PLACE |
7th December 2023 | SPELL BEE | DHRIYA ANEESH | IV | B | 2ND PLACE |
QUIZ IX AND X
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
21st December 2023 | QUIZ | JAHNAVI M | IX | A | 1ST PLACE |
21st December 2023 | QUIZ | P G YASHWANTH | IX | A | 1ST PLACE |
21st December 2023 | QUIZ | ANANYA ARUN | X | B | 1ST PLACE |
21st December 2023 | QUIZ | KAUSTUBH KRISHNA | X | A | 1ST PLACE |
21st December 2023 | QUIZ | ROSHNI RAJ THAKUR | IX | D | 2ND PLACE |
21st December 2023 | QUIZ | DARSHANVEER MALLICK | IX | B | 2ND PLACE |
21st December 2023 | QUIZ | RITUL S REDDY | X | B | 2ND PLACE |
21st December 2023 | QUIZ | NIDHI GOGI | X | A | 2ND PLACE |
21st December 2023 | QUIZ | SRISH DEY | IX | D | 3RD PLACE |
21st December 2023 | QUIZ | SUPREET LOKESH | X | D | 3RD PLACE |
21st December 2023 | QUIZ | ANAGHA NEELACANTAN | X | B | 3RD PLACE |
21st December 2023 | QUIZ | SHASHWAT SINGH | X | A | 3RD PLACE |
QUIZ V AND VI
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
11th December 2023 | QUIZ | PARAM PARIMAL RAIBAGKAR | V | C | 1ST PLACE |
11th December 2023 | QUIZ | SAMANVITA MAANKAR | V | C | 1ST PLACE |
11th December 2023 | QUIZ | GARGI KIRAN | VI | B | 1ST PLACE |
11th December 2023 | QUIZ | MITHRA SHREE S | VI | B | 1ST PLACE |
11th December 2023 | QUIZ | RAMYASRI PRASAD | V | A | 2ND PLACE |
11th December 2023 | QUIZ | ISHIKA SAHA | V | B | 2ND PLACE |
11th December 2023 | QUIZ | RISHAAN VELUR | VI | B | 2ND PLACE |
11th December 2023 | QUIZ | PRIYANSHI PRASAD | VI | C | 2ND PLACE |
11th December 2023 | QUIZ | AVYAN BADKUR | V | A | 3RD PLACE |
11th December 2023 | QUIZ | AASHI NAMAN MEHTA | V | D | 3RD PLACE |
11th December 2023 | QUIZ | AARUSH SHRIVASTAVA | VI | A | 3RD PLACE |
11th December 2023 | QUIZ | PRARTHANA M NAIR | VI | C | 3RD PLACE |
QUIZ I AND II
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
11th December 2023 | QUIZ | DIVYAM JAIN | I | C | 1ST PLACE |
11th December 2023 | QUIZ | JANAV R REDDY | I | B | 1ST PLACE |
11th December 2023 | QUIZ | NILA GANESH | II | A | 1ST PLACE |
11th December 2023 | QUIZ | ABDUL HANI | II | B | 1ST PLACE |
11th December 2023 | QUIZ | AADHYA VISHWAKARMA | I | A | 2ND PLACE |
11th December 2023 | QUIZ | ISHAAN HOSANGADI | II | C | 2ND PLACE |
11th December 2023 | QUIZ | AKSHAY SRINIVASAN | II | B | 2ND PLACE |
11th December 2023 | QUIZ | ESWARKRISHNA A | II | D | 2ND PLACE |
11th December 2023 | QUIZ | KRISHANU BISWAS | I | A | 3RD PLACE |
11th December 2023 | QUIZ | SAMANYU MAHESH | I | C | 3RD PLACE |
11th December 2023 | QUIZ | RAKSHA SUKHAM | II | B | 3RD PLACE |
11th December 2023 | QUIZ | ADVIK DASH | II | C | 3RD PLACE |
ACE SOLUTIONS IX AND X
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
8th December 2023 | ACE SOLUTIONS | CHIRANTANA SUDARSHAN | IX | B | 1ST PLACE |
8th December 2023 | ACE SOLUTIONS | BHAGAVATHI A.S.B | IX | A | 1ST PLACE |
8th December 2023 | ACE SOLUTIONS | JEREMY JOHN | X | A | 1ST PLACE |
8th December 2023 | ACE SOLUTIONS | SHREYAS G R HANDE | X | C | 1ST PLACE |
8th December 2023 | ACE SOLUTIONS | HEMASHREE P | IX | A | 2ND PLACE |
8th December 2023 | ACE SOLUTIONS | AARAV KAR MOHAPATRA | IX | A | 2ND PLACE |
8th December 2023 | ACE SOLUTIONS | KAUSTUBH REVANURU | X | D | 2ND PLACE |
8th December 2023 | ACE SOLUTIONS | SUPREET LOKESH | X | D | 2ND PLACE |
8th December 2023 | ACE SOLUTIONS | TANISHKA BHUTADA | IX | B | 3RD PLACE |
8th December 2023 | ACE SOLUTIONS | NILAN PALANISAMY | IX | B | 3RD PLACE |
8th December 2023 | ACE SOLUTIONS | VIJAY VISHWANATH M | X | B | 3RD PLACE |
8th December 2023 | ACE SOLUTIONS | IHA VIJAYEKKUMARAN | X | A | 3RD PLACE |
ACE SOLUTIONS VII AND VIII
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
4th December 2023 | ACE SOLUTIONS | AADYA SANDEEP | VIII | A | 1ST PLACE |
4th December 2023 | ACE SOLUTIONS | SHRIHAN ROUTH | VIII | C | 1ST PLACE |
4th December 2023 | ACE SOLUTIONS | SARVESH PRABHU | VII | A | 1ST PLACE |
4th December 2023 | ACE SOLUTIONS | RAGHAV SRINIVASAN | VII | B | 1ST PLACE |
4th December 2023 | ACE SOLUTIONS | AATREYA SURESH | VIII | A | 2ND PLACE |
4th December 2023 | ACE SOLUTIONS | HARIGOVIND VADHYAR | VIII | B | 2ND PLACE |
4th December 2023 | ACE SOLUTIONS | SHRESHTH JAIN | VII | D | 2ND PLACE |
4th December 2023 | ACE SOLUTIONS | HANSHINI E | VII | A | 2ND PLACE |
4th December 2023 | ACE SOLUTIONS | SUDIKSHA NIRANJAN | VIII | D | 3RD PLACE |
4th December 2023 | ACE SOLUTIONS | AKSHAJ RAI | VIII | C | 3RD PLACE |
4th December 2023 | ACE SOLUTIONS | KALPANA KAPIL | VII | A | 3RD PLACE |
4th December 2023 | ACE SOLUTIONS | PRAGATHI LAKSHMIPATHI | VIII | A | 3RD PLACE |
SPELL BEE I AND II
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
20th November 2023 | SPELL BEE | SHIVEN PANDEY | I | E | 1ST PLACE |
20th November 2023 | SPELL BEE | HARSHIL RAYALA MALISETTY | II | A | 1ST PLACE |
20th November 2023 | SPELL BEE | ADHIP JAIN | II | A | 1ST PLACE |
20th November 2023 | SPELL BEE | ADHRIT PAI | II | D | 1ST PLACE |
20th November 2023 | SPELL BEE | AKSHARA S RAO | I | B | 2ND PLACE |
20th November 2023 | SPELL BEE | REEYANSH BANSAL | I | C | 2ND PLACE |
20th November 2023 | SPELL BEE | NILA GANESH | II | A | 2ND PLACE |
20th November 2023 | SPELL BEE | SREEYA DASH | II | B | 2ND PLACE |
20th November 2023 | SPELL BEE | ARISH KHAN | I | A | 3RD PLACE |
20th November 2023 | SPELL BEE | ADITI P | I | A | 3RD PLACE |
20th November 2023 | SPELL BEE | RISHAAN GUPTA | II | D | 3RD PLACE |
20th November 2023 | SPELL BEE | ADVIT BHAT | II | E | 3RD PLACE |
RHYME TIME COMPETITION I AND II
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
6th November 2023 | RHYME TIME | SHIVEN PANDEY | I | E | 1ST PLACE |
6th November 2023 | RHYME TIME | NILA GANESH | II | A | 2ND PLACE |
6th November 2023 | RHYME TIME | ARNIMA HEBBAR | II | C | 3RD PLACE |
CREATIVE COMMENTARY IX TO XII
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
3rd November 2023 | CREATIVE COMMENTARY | NISHITHA R | XI | HUM | 1ST PLACE |
3rd November 2023 | CREATIVE COMMENTARY | RITUL S REDDY | X | B | 1ST PLACE |
3rd November 2023 | CREATIVE COMMENTARY | ADITI M | X | A | 1ST PLACE |
3rd November 2023 | CREATIVE COMMENTARY | KRISHANG MAHESH | IX | C | 1ST PLACE |
3rd November 2023 | CREATIVE COMMENTARY | GUHAN VENKATESH | IX | D | 2ND PLACE |
3rd November 2023 | CREATIVE COMMENTARY | KUSHAL S | IX | D | 2ND PLACE |
3rd November 2023 | CREATIVE COMMENTARY | YASHIKA P HAJARI | X | B | 2ND PLACE |
3rd November 2023 | CREATIVE COMMENTARY | DHRITHI S | X | B | 2ND PLACE |
3rd November 2023 | CREATIVE COMMENTARY | SHRESTA KAUNDINYA | X | C | 3RD PLACE |
3rd November 2023 | CREATIVE COMMENTARY | HAARIKA S REDDY | X | B | 3RD PLACE |
3rd November 2023 | CREATIVE COMMENTARY | DHANVI SHETTY | X | D | 3RD PLACE |
