Student Recognition
FREEDOM INTERNATIONAL SCHOOL
INTERNAL COMPETITIONS
ACE SOLUTIONS VII AND VIII
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
4th December 2023 | ACE SOLUTIONS | AADYA SANDEEP | VIII | A | 1ST PLACE |
4th December 2023 | ACE SOLUTIONS | SHRIHAN ROUTH | VIII | C | 1ST PLACE |
4th December 2023 | ACE SOLUTIONS | SARVESH PRABHU | VII | A | 1ST PLACE |
4th December 2023 | ACE SOLUTIONS | RAGHAV SRINIVASAN | VII | B | 1ST PLACE |
4th December 2023 | ACE SOLUTIONS | AATREYA SURESH | VIII | A | 2ND PLACE |
4th December 2023 | ACE SOLUTIONS | HARIGOVIND VADHYAR | VIII | B | 2ND PLACE |
4th December 2023 | ACE SOLUTIONS | SHRESHTH JAIN | VII | D | 2ND PLACE |
4th December 2023 | ACE SOLUTIONS | HANSHINI E | VII | A | 2ND PLACE |
4th December 2023 | ACE SOLUTIONS | SUDIKSHA NIRANJAN | VIII | D | 3RD PLACE |
4th December 2023 | ACE SOLUTIONS | AKSHAJ RAI | VIII | C | 3RD PLACE |
4th December 2023 | ACE SOLUTIONS | KALPANA KAPIL | VII | A | 3RD PLACE |
4th December 2023 | ACE SOLUTIONS | PRAGATHI LAKSHMIPATHI | VIII | A | 3RD PLACE |
SPELL BEE I AND II
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
20th November 2023 | SPELL BEE | SHIVEN PANDEY | I | E | 1ST PLACE |
20th November 2023 | SPELL BEE | HARSHIL RAYALA MALISETTY | II | A | 1ST PLACE |
20th November 2023 | SPELL BEE | ADHIP JAIN | II | A | 1ST PLACE |
20th November 2023 | SPELL BEE | ADHRIT PAI | II | D | 1ST PLACE |
20th November 2023 | SPELL BEE | AKSHARA S RAO | I | B | 2ND PLACE |
20th November 2023 | SPELL BEE | REEYANSH BANSAL | I | C | 2ND PLACE |
20th November 2023 | SPELL BEE | NILA GANESH | II | A | 2ND PLACE |
20th November 2023 | SPELL BEE | SREEYA DASH | II | B | 2ND PLACE |
20th November 2023 | SPELL BEE | ARISH KHAN | I | A | 3RD PLACE |
20th November 2023 | SPELL BEE | ADITI P | I | A | 3RD PLACE |
20th November 2023 | SPELL BEE | RISHAAN GUPTA | II | D | 3RD PLACE |
20th November 2023 | SPELL BEE | ADVIT BHAT | II | E | 3RD PLACE |
RHYME TIME COMPETITION I AND II
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
6th November 2023 | RHYME TIME | SHIVEN PANDEY | I | E | 1ST PLACE |
6th November 2023 | RHYME TIME | NILA GANESH | II | A | 2ND PLACE |
6th November 2023 | RHYME TIME | ARNIMA HEBBAR | II | C | 3RD PLACE |
CREATIVE COMMENTARY IX TO XII
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
3rd November 2023 | CREATIVE COMMENTARY | NISHITHA R | XI | HUM | 1ST PLACE |
3rd November 2023 | CREATIVE COMMENTARY | RITUL S REDDY | X | B | 1ST PLACE |
3rd November 2023 | CREATIVE COMMENTARY | ADITI M | X | A | 1ST PLACE |
3rd November 2023 | CREATIVE COMMENTARY | KRISHANG MAHESH | IX | C | 1ST PLACE |
3rd November 2023 | CREATIVE COMMENTARY | GUHAN VENKATESH | IX | D | 2ND PLACE |
3rd November 2023 | CREATIVE COMMENTARY | KUSHAL S | IX | D | 2ND PLACE |
3rd November 2023 | CREATIVE COMMENTARY | YASHIKA P HAJARI | X | B | 2ND PLACE |
3rd November 2023 | CREATIVE COMMENTARY | DHRITHI S | X | B | 2ND PLACE |
3rd November 2023 | CREATIVE COMMENTARY | SHRESTA KAUNDINYA | X | C | 3RD PLACE |
3rd November 2023 | CREATIVE COMMENTARY | HAARIKA S REDDY | X | B | 3RD PLACE |
3rd November 2023 | CREATIVE COMMENTARY | DHANVI SHETTY | X | D | 3RD PLACE |
3rd November 2023 | CREATIVE COMMENTARY | CHINMAYI NAVEEN | IX | A | 3RD PLACE |
ROLE PLAY VII AND VIII
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
3rd November 2023 | ROLE PLAY | ISHAAN V BHAT | VII | B | 1ST PLACE |
3rd November 2023 | ROLE PLAY | JANHAVI S | VIII | C | 2ND PLACE |
3rd November 2023 | ROLE PLAY | LASYA KUMAR | VIII | C | 3RD PLACE |
3rd November 2023 | ROLE PLAY | TRUPTHI RAJ P R | VIII | B | 3RD PLACE |
FOLK SONG V AND VI
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
2nd November 2023 | FOLK SONG | AADYA PRASHANT | V | A | 1ST PLACE |
2nd November 2023 | FOLK SONG | SAMIT HEGDE | V | B | 2ND PLACE |
2nd November 2023 | FOLK SONG | LAKSH SURAJ BALLAKI | V | C | 3RD PLACE |
STORY TELLING III AND IV
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
2nd November 2023 | STORY TELLING | DHRUVI SAI GIRISH | III | B | 1ST PLACE |
2nd November 2023 | STORY TELLING | AHANA ABHIJITH KUNDER | IV | B | 2ND PLACE |
2nd November 2023 | STORY TELLING | SAI DAIVIK S | IV | C | 3RD PLACE |
FANCY DRESS I AND II
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
1st November 2023 | FANCY DRESS | SAATVIK GURUPRASAD | II | E | 1ST PLACE |
1st November 2023 | FANCY DRESS | ARUHA RAKSHITH GOWDAR | I | A | 2ND PLACE |
1st November 2023 | FANCY DRESS | VIVAN HANDARAGAL | II | B | 3RD PLACE |
BHAASHAN IX AND X
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
3rd November 2023 | BHAASHAN | OM VIJAY | IX | C | 1ST PLACE |
3rd November 2023 | BHAASHAN | BHAVYA AGARWAL | IX | B | 2ND PLACE |
3rd November 2023 | BHAASHAN | NIDHI GOGI | X | A | 3RD PLACE |
HANSO - HANSAO CLASS VIII
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
2nd November 2023 | HANSO - HANSAO | RISHABH GARG | VIII | A | 1ST PLACE |
2nd November 2023 | HANSO - HANSAO | HARIGOVING VADHYAR | VIII | B | 1ST PLACE |
2nd November 2023 | HANSO - HANSAO | MAHAVEER R | VIII | D | 1ST PLACE |
2nd November 2023 | HANSO - HANSAO | AARON GEORGE | VIII | C | 1ST PLACE |
2nd November 2023 | HANSO - HANSAO | FARIS AYMAN | VIII | A | 2ND PLACE |
2nd November 2023 | HANSO - HANSAO | TANYA SRIVASTAVA | VIII | C | 2ND PLACE |
2nd November 2023 | HANSO - HANSAO | ARNAV BASRA | VIII | D | 2ND PLACE |
2nd November 2023 | HANSO - HANSAO | CALVIN DOLPHIN | VIII | D | 2ND PLACE |
2nd November 2023 | HANSO - HANSAO | ANMOL BENNI | VIII | A | 3RD PLACE |
2nd November 2023 | HANSO - HANSAO | AADYA SANDEEP | VIII | A | 3RD PLACE |
2nd November 2023 | HANSO - HANSAO | ARYAN SINGH | VIII | C | 3RD PLACE |
2nd November 2023 | HANSO - HANSAO | AADITYA PROJOD | VIII | D | 3RD PLACE |
QUIZ/PRASHNOTARI VI AND VII
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
3rd November 2023 | PRASHNOTARI | SMRUTHI | VI | A | 1ST PLACE |
3rd November 2023 | PRASHNOTARI | SAI MANUSHRI | VII | A | 1ST PLACE |
3rd November 2023 | PRASHNOTARI | GAURI SHARMA | VII | C | 1ST PLACE |
3rd November 2023 | PRASHNOTARI | RIYA BHAYANI | VII | B | 1ST PLACE |
3rd November 2023 | PRASHNOTARI | SHRIYANS POOSARLA | VI | A | 2ND PLACE |
3rd November 2023 | PRASHNOTARI | KALPANA KAPIL | VII | A | 2ND PLACE |
3rd November 2023 | PRASHNOTARI | ANIKA SINGH | VI | B | 2ND PLACE |
3rd November 2023 | PRASHNOTARI | DAKSHA P | VII | A | 2ND PLACE |
3rd November 2023 | PRASHNOTARI | AYESHA KAR | VI | A | 3RD PLACE |
3rd November 2023 | PRASHNOTARI | ABHEERPRATAP SINGH PARMAR | VI | D | 3RD PLACE |
3rd November 2023 | PRASHNOTARI | ARUSH GARG | VII | A | 3RD PLACE |
3rd November 2023 | PRASHNOTARI | ANIKA SINGHAL | VI | D | 3RD PLACE |
EKAKI ABHINAY CLASS V
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
2nd November 2023 | EKAKI ABHINAY | PARAM PARIMAL RAIBAGKAR | V | C | 1ST PLACE |
2nd November 2023 | EKAKI ABHINAY | STUTI SRIPURAM | V | C | 2ND PLACE |
2nd November 2023 | EKAKI ABHINAY | VIHAAN PATIYAT | V | C | 3RD PLACE |
2nd November 2023 | EKAKI ABHINAY | TEJAS SINGH | V | A | 3RD PLACE |
KAHANI VACCHAN III AND IV
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
30th October 2023 | KAHANI VACCHAN | ADVIKA ROY | III | A | 1ST PLACE |
30th October 2023 | KAHANI VACCHAN | ISHANVI SINHA | III | B | 2ND PLACE |
30th October 2023 | KAHANI VACCHAN | ISHANVI J PINGE | IV | C | 3RD PLACE |
KAVITA VACCHAN I AND II
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
30th October 2023 | KAVITA VACCHAN | ADRITA SAHOO | II | D | 1ST PLACE |
30th October 2023 | KAVITA VACCHAN | ADHIP JAIN | II | A | 2ND PLACE |
30th October 2023 | KAVITA VACCHAN | AJITESH CHANDRA WATS | II | E | 3RD PLACE |
DEBATE COMPETITION V AND VI
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
28th August 2023 | DEBATE COMPETITION | KRISH KARTHIK | V | C | 1ST PLACE |
28th August 2023 | DEBATE COMPETITION | RIDHAAN BURMAN | V | D | 2ND PLACE |
28th August 2023 | DEBATE COMPETITION | DIYA SHIVAKUMAR | VI | C | 3RD PLACE |
DEBATE COMPETITION VII AND VIII
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
28th August 2023 | DEBATE COMPETITION | TANYA SRIVASTAVA | VIII | C | 1ST PLACE |
28th August 2023 | DEBATE COMPETITION | ANVITHA HEBBAR | VIII | C | 2ND PLACE |
28th August 2023 | DEBATE COMPETITION | SAI RAKSHITHA | VIII | D | 3RD PLACE |
DEBATE COMPETITION IX AND X
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
28th August 2023 | DEBATE COMPETITION | KAUSTUBH KRISHNA | X | A | 1ST PLACE |
28th August 2023 | DEBATE COMPETITION | MANGHAI NAGA | X | A | 2ND PLACE |
28th August 2023 | DEBATE COMPETITION | VYOM ANAND RAI | IX | D | 3RD PLACE |
SHOW AND TELL CLASS I AND II
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
3rd July 2023 | SHOW AND TELL | ADVITA GUNDURAO JOSHI | II | D | 1ST PLACE |
3rd July 2023 | SHOW AND TELL | AADHYA KUNAL SHAH | II | C | 2ND PLACE |
3rd July 2023 | SHOW AND TELL | SHIVEN PANDEY | I | E | 3RD PLACE |
SHOW AND TELL CLASS III AND IV
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
3rd July 2023 | SHOW AND TELL | SHAKTHI SREE | III | D | 1ST PLACE |
3rd July 2023 | SHOW AND TELL | ALINA FATIMA COELHO | IV | B | 2ND PLACE |
3rd July 2023 | SHOW AND TELL | AHANA ABHIJITH KUNDER | IV | B | 3RD PLACE |
COOKING WITH FIRE CLASS VII AND VIII
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
10th January 2023 | COOKING WITH FIRE | NISHANTH | VIII | A | 1ST PLACE |
10th January 2023 | COOKING WITH FIRE | M P HARINI | VIII | D | 2ND PLACE |
10th January 2023 | COOKING WITH FIRE | JANHAVI | VII | D | 3RD PLACE |
ACE SOLUTION
DATE | COMPETITION NAME | NAME OF THE CHILD | CLAS S | SEC | POSITION |
---|---|---|---|---|---|
10th December 2022 | ACE SOLUTON(CLASS 1) | RISHAAN GUPTA | I | C | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 1) | ADVIK DASH | 1 | B | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 1) | ABDUL HANI | 1 | B | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 1) | ANISHKA AGARWAL | 1 | E | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 1) | CHIRANTAN DINESH NAYAK | 1 | A | 4TH PLACE |
10th December 2022 | ACE SOLUTON(CLASS 1) | VEDANTH SUMAN | 1 | C | 4TH PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | GOUTHAM REDDY | 2 | C | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | SATWIK KUMAR PANDEY | 2 | A | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | ABHIMANYU KASHYAP | 2 | B | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | VIHAAN JADHAV | 2 | A | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | KASHVI APURVA SHAH | 2 | C | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | SHAKTHI SREE | 2 | D | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | VIAN HEGDE | 2 | D | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | ADVITA RAO | 2 | B | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | HAMSINI SUDHIR | 2 | E | 4TH PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | PRANSHU SINGH | 2 | E | 4TH PLACE |
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
10th December 2022 | ACE SOLUTON(CLASS 3) | SRINIDHI SREENIVASAN | 3 | E | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | SHANNON SWAINADVIK DASH | 3 | E | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | HIMA BHAIRAVA REDDY | 3 | A | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | AARISH JENA | 3 | B | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | NEHAN DUTTA | 3 | C | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | URVAKSH SAKET SINGH | 3 | A | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | ISHI REDDY AGARAM | 3 | C | 4TH PLACE |
10th December 2022 | ACE SOLUTON(CLASS 3) | SHREYASI MEGHANI | 3 | C | 4TH PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | SAMIT HEGDE | 4 | D | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | NABHA DESAI | 4 | E | 1ST PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | ESHITA SHARMA | 4 | A | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | KRISHI THAKOR | 4 | D | 2ND PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | PAVIKA NIRANJAN | 4 | A | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | AADYA SHENOY | 4 | D | 3RD PLACE |
10th December 2022 | ACE SOLUTON(CLASS 4) | PAVIKA NIRANJAN | 4 | C | 4TH PLACE |
10th December 2022 | ACE SOLUTON(CLASS 2) | SUDHANVA M RAO | 4 | D | 4TH PLACE |
KANNADA RAJYOTSAVA COMPETITION, November 2022
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
02nd November 2022 | FANCY DRESS (CLASS 1) | ARNIMA HEBBAR | I | E | 1ST PLACE |
02nd November 2022 | FANCY DRESS (CLASS 2) | SANAV NAYAK | 2 | A | 2ND PLACE |
02nd November 2022 | FANCY DRESS (CLASS 2) | INCHARA V | 1 | A | 3RD PLACE |
02nd November 2022 | FANCY DRESS (CLASS 2) | HAKSHITHA S | 2 | A | 4TH PLACE |
02nd November 2022 | STORY TELLING (CLASS 4) | SAMITH HEDGE | 4 | D | 1ST PLACE |
02nd November 2022 | STORY TELLING (CLASS 3) | CHI RASVI | 3 | B | 2ND PLACE |
02nd November 2022 | STORY TELLING (CLASS 3) | SAANVI KIRAN | 3 | E | 3RD PLACE |
02nd November 2022 | STORY TELLING (CLASS 3) | ALINA | 3 | A | 4TH PLACE |
02nd November 2022 | FOLK SONG (CLASS 5) | JOSHUA DANIEL | 5 | C | 1ST PLACE |
02nd November 2022 | FOLK SONG (CLASS 5) | SAMMITH S RAO | 5 | D | 2ND PLACE |
02nd November 2022 | FOLK SONG (CLASS 6) | ISHAAN U BHAT | 6 | A | 3RD PLACE |
02nd November 2022 | FOLK SONG (CLASS 5) | S MUKUNDH | 5 | C | 4TH PLACE |
02nd November 2022 | MONO ACTING (CLASS 7) | PRATYUSHA HEGDE | 7 | C | 1ST PLACE |
02nd November 2022 | MONO ACTING (CLASS 7) | SUDIKSHA NIRANJAN | 7 | D | 2ND PLACE |
02nd November 2022 | MONO ACTING (CLASS 7) | POOJITHA REDDY KAMASANI | 7 | B | 3RD PLACE |
02nd November 2022 | MONO ACTING (CLASS 7) | SHREYA PASCHAPUR | 7 | A | 4TH PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | ZAINA YASEEN CHOUDHURY | 9 | D | 1ST PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | DHANVI A SHEETY | 9 | D | 1ST PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | SAMYAK M V | 10 | C | 1ST PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | NISHITA R | 10 | D | 1ST PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | AADYA P | 10 | D | 2ND PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | KOUSHIK M | 10 | D | 2ND PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | CHIRAYU V | 10 | C | 2ND PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | YASHIKA P HAJARI | 9 | B | 2ND PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | SHREYAS HANDE | 10 | D | 3RD PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 10) | HARSHANAND | 10 | D | 3RD PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | NAVNEETH REDDY | 9 | B | 3RD PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | ADVITHA RAO | 9 | C | 3RD PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | SANKALP | 9 | C | 4TH PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | PAVAN B | 9 | D | 4TH PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | DHANVI SHETTY | 10 | D | 4TH PLACE |
02nd November 2022 | CREATIVE COMMENTARY (CLASS 9) | SHRESTA K | 9 | C | 4TH PLACE |
HINDI DIWAS COMPETITION, June 2021
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
13th September 2021 | KAVITHA VACHAN (CLASS 1) | AVANT JAIN | I | D | 1ST PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 1) | DWITY MODI | I | E | 2ND PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 1) | NIVAAN GUPTA | I | B | 3RD PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 1) | VIHAAN JADHAV | I | A | 4TH PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 2) | ALINA | II | A | 1ST PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 2) | ADVAITH R VANDAKAR | II | B | 2ND PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 2) | AHANA ABHIJITH | II | B | 3RD PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 2) | CHIRASVI P REDDY | II | B | 4TH PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 3) | AYUSHMAAN | III | C | 1ST PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 3) | ANSHIKA MOHANTY | III | E | 2ND PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 3) | PAVIKA | III | A | 3RD PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 3) | TEJAS | III | E | 4TH PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 4) | RIDHAAN THAKUR | IV | B | 1ST PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 4) | TASHYA VELURU | IV | B | 2ND PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 4) | TASHI | IV | B | 3RD PLACE |
13th September 2021 | KAVITHA VACHAN (CLASS 4) | BHEER PRATAP SINGH | IV | B | 4TH PLACE |
13th September 2021 | FANCY DRESS (CLASS 5) | ISHAN BHAT | V | A | 1ST PLACE |
13th September 2021 | FANCY DRESS (CLASS 5) | DHRUVI YADAV | V | A | 2ND PLACE |
13th September 2021 | FANCY DRESS (CLASS 5) | THEA BHAT | V | C | 3RD PLACE |
13th September 2021 | FANCY DRESS (CLASS 5) | ZAINAB NAVEED SAYED | V | B | 4TH PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 6) | AARINDAM AURORA | VI | C | 1ST PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 6) | HARIGOBIND | VI | C | 2ND PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 6) | TANYA | VI | A | 3RD PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 6) | ADITYA PRAJOD | VI | A | 4TH PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 7) | DHATRI | VII | A | 1ST PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 7) | YUKTI | VII | B | 2ND PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 7) | ANJALI | VII | C | 3RD PLACE |
13th September 2021 | ADVERTISMENT & POSTER (CLASS 7) | ADITI | VII | B | 4TH PLACE |
13th September 2021 | KAHANI/ NARA EKHAN (CLASS 8) | VARSHA & MEHEK | VIII | A | 1ST PLACE |
13th September 2021 | KAHANI/ NARA EKHAN (CLASS 8) | SYNA GUPTA | VIII | D | 2ND PLACE |
13th September 2021 | KAHANI/ NARA EKHAN (CLASS 8) | JIYA & SRI MOKSHITA | VIII | A & D | 3RD PLACE |
13th September 2021 | KAHANI/ NARA EKHAN (CLASS 8) | ADITI | VIII | A | 4TH PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 9) | ANUSHRI | IX | B | 1ST PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 9) | VARUN S | IX | C | 2ND PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 9) | NARAYANI | IX | D | 3RD PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 9) | KAVYA & ARAV SAWHNIY | IX | A | 4TH PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 10) | PRANAYA DHINGRA | X | A | 1ST PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 10) | SOHAM & ANIRUDH | X | B | 2ND PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 10) | SROTASWINI DAS | X | A | 3RD PLACE |
13th September 2021 | CREATIVE PRESENTATION (CLASS 10) | SAM | X | A | 4TH PLACE |
ENVIRONMENT DAY COMPETITION, June 2021
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
25th June 2021 | ENVIRONMENT DAY CONTEST | APPU | VI | B | 1ST PLACE |
25th June 2021 | ENVIRONMENT DAY CONTEST | SAI DAIVIK | II | E | 1ST PLACE |
25th June 2021 | ENVIRONMENT DAY CONTEST | SARVESH | V | B | 2ND PLACE |
25th June 2021 | ENVIRONMENT DAY CONTEST | AYUSHMAAN | III | C | 2ND PLACE |
25th June 2021 | ENVIRONMENT DAY CONTEST | NANDAN | I | D | 3RD PLACE |
25th June 2021 | ENVIRONMENT DAY CONTEST | DHATRI | VII | A | 3RD PLACE |
MOTHER'S DAY COMPETITION, May 2020
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | SEC | POSITION |
---|---|---|---|---|---|
11th May 2020 | FIS BABY MODEL CONTEST | L.B. NIKKIL KRITHIK | NUR | A | 1ST PLACE |
11th May 2020 | FIS BABY MODEL CONTEST | ANIRUDH SHANBHAG | NUR | B | 2ND PLACE |
11th May 2020 | THE BEST SUMMER OUTFIT COMPETITION | SMYAN GOGI | NUR | C | 1ST PLACE |
11th May 2020 | THE BEST SUMMER OUTFIT COMPETITION | SAMARTH ANEGUNDI | NUR | B | 2ND PLACE |
11th May 2020 | THE BEST SUMMER OUTFIT COMPETITION | KALYAN | NUR | C | 2ND PLACE |
11th May 2020 | RHYME OR SONG | ANVITHA TEJAS | LKG | A | 1ST PLACE |
11th May 2020 | RHYME OR SONG | SAANVI PANDA | LKG | B | 2ND PLACE |
11th May 2020 | HAIR DO COMPETITION | ANVITHA TEJAS | LKG | A | 1ST PLACE |
11th May 2020 | HAIR DO COMPETITION | SARA SAHIL GUPTA | LKG | D | 2ND PLACE |
11th May 2020 | THE BEST CLOWN COMPETITION | GOUTHAM REDDY | UKG | C | 1ST PLACE |
11th May 2020 | THE BEST CLOWN COMPETITION | KASHVI APURVA SHAH | UKG | C | 2ND PLACE |
11th May 2020 | ANYBODY CAN DANCE | KASHVI APURVA SHAH | UKG | C | 1ST PLACE |
11th May 2020 | ANYBODY CAN DANCE | MANYA AGRAWAL | UKG | C | 2ND PLACE |
11th May 2020 | MIRROR MIRROR ON THE WALL | AADI BS | I | A | |
11th May 2020 | MIRROR MIRROR ON THE WALL | MOULYA B | II | E | 2ND PLACE |
11th May 2020 | FITNESS IN QUARANTINE | Krish Kartik | II | C | 1ST PLACE |
11th May 2020 | FITNESS IN QUARANTINE | Aadi BS | I | A | 2ND PLACE |
11th May 2020 | POETRY RECITATION | NIA KUNNATH | IV | A | 1ST PLACE |
11th May 2020 | POETRY RECITATION | SAMRUDH RAMANAN | III | 2ND PLACE | |
11th May 2020 | JEWELLERY MAKING | NANDANA NIKHIL | III | A | 1ST PLACE |
11th May 2020 | JEWELLERY MAKING | DHRUVI YADAV | IV | C | 2ND PLACE |
11th May 2020 | MS PHOTOGENIC | GUHAAN | VI | A | 1ST PLACE |
11th May 2020 | MS PHOTOGENIC | ARSHIA ARORA | V | D | 2ND PLACE |
11th May 2020 | POETRY WRITING AND RECITATION | NIYATHI SINGH | V | B | 1ST PLACE |
11th May 2020 | POETRY WRITING AND RECITATION | SHREYA PASCHAPUR | VI | A | 2ND PLACE |
