External Competitions
External Competitions
FIS makes excellent arrangements for children's participation in external competitions. We train, inspire and encourage them to give their best and win laurels for themselves and their alma mater. These competitions give the students the platform to showcase their talents, compete with the best and learn from their peers.
Our children participate in the Olympiads, Inter-School Sports, Games and myriad other competitions such as debates, quizzes, dance, music, drama and art, among others.
FREEDOM INTERNATIONAL SCHOOL
EXTERNAL COMPETITIONS
BANGALORE SAHODAYA INTERSCHOOL KHO-KHO TOURNAMENT BOYS AND GIRLS(UNDER 14) - 6TH OCTOBER
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | PAVIKA NIRANJAN | VB | KHO-KHO | 3RD PLACE |
2 | SAMIKA REDDY | VIIC | KHO-KHO | 3RD PLACE |
3 | MITHRA SHREE | VIB | KHO-KHO | 3RD PLACE |
4 | GAURI SHARMA | VIIC | KHO-KHO | 3RD PLACE |
5 | DIVYA LAXMI S | VIIB | KHO-KHO | 3RD PLACE |
6 | RUKSHI SHREE GOWDA | VIID | KHO-KHO | 3RD PLACE |
7 | STUTI | VC | KHO-KHO | 3RD PLACE |
8 | SONIKA ARUN | VIC | KHO-KHO | 3RD PLACE |
9 | NIA KUNNATH | VIID | KHO-KHO | 3RD PLACE |
10 | ZAINAB NAVEED SYED | VIID | KHO-KHO | 3RD PLACE |
11 | VARSHA B | VIIB | KHO-KHO | 3RD PLACE |
12 | SUDIKSHA NIRANJAN | VIIID | KHO-KHO | 3RD PLACE |
CBSE COMPETITION - 19TH - 21ST OCTOBER
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | AADITYA RANJAN SAHU | VIIB | CHESS | 6TH PLACE |
2 | SAMMITH S RAO | VIB | CHESS | 6TH PLACE |
3 | SAMARTH RANJAN SAHU | IIID | CHESS | 6TH PLACE |
4 | IDHANTH LATHER | CHESS | 6TH PLACE |
SKATING COMPETITION - THE CAMBRIDGE INTERNATIONAL SCHOOL, HARALUR- 31ST AUGUST
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | SWAYAM | IIA | SKATING | 1ST PLACE |
2 | HARIKA | IIB | SKATING | 2ND PLACE |
3 | AHANA ABHIJITH KUNDER | IVB | SKATING | 2ND PLACE |
INTER SCHOOL ATHLETIC MEET AT EBENEZER INTERNATIONAL SCHOOL- 24TH AUGUST
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | SOROSHI SINHA | VD | U-10 GIRLS 50MTS DASH | 1ST PLACE |
2 | PAVIKA NIRANJAN | VB | U-10 GIRLS 4x50MTS SHUTTLE RELAY | 1ST PLACE |
3 | SOROSHI SINHA | VD | U-10 GIRLS 4x50MTS SHUTTLE RELAY | 1ST PLACE |
4 | KIARA SUJAY | VD | U-10 GIRLS 4x50MTS SHUTTLE RELAY | 1ST PLACE |
5 | LAKSHMY SANKAR | IVC | U-10 GIRLS 4x50MTS SHUTTLE RELAY | 1ST PLACE |
6 | VATSAL REDDY S | IXB | U-14 BOYS 4x150MTS RELAY | 1ST PLACE |
7 | DAIVIK SUPRITH | IXD | U-14 BOYS 4x150MTS RELAY | 1ST PLACE |
8 | NISHANT HARIHARAN | IXA | U-14 BOYS 4x150MTS RELAY | 1ST PLACE |
9 | AARON GEORGE | VIIIC | U-14 BOYS 4x150MTS RELAY | 1ST PLACE |
10 | ISHVAR RANGA GOWDA | VI | U-12 BOYS & GIRLS 200MTR | 2ND PLACE |
11 | VATSAL REDDY S | IXB | U-14 BOYS & GIRLS 200MTR | 2ND PLACE |
12 | ANUSHA PYATI | IX | U-14 BOYS & GIRLS 200MTR | 2ND PLACE |
13 | ABHINAV PANDEY | VI | U-12 BOYS 400MTR | 2ND PLACE |
14 | VATSAL REDDY S | IXB | U-12 BOYS 4x100MTR RELAY | 2ND PLACE |
15 | DAIVIK SUPRITH | IXD | U-12 BOYS 4x100MTR RELAY | 2ND PLACE |
16 | NISHANT HARIHARAN | IXA | U-12 BOYS 4x100MTR RELAY | 2ND PLACE |
17 | SAI SIDDHARTH R | U-12 BOYS 4x100MTR RELAY | 2ND PLACE | |
18 | VATSAL REDDY | IXB | U-14 BOYS SHOT PUT | 2ND PLACE |
19 | ANAGA NEELACANTAN | X | U-17 GIRLS LONG JUMP | 2ND PLACE |
20 | LAKSHMY SANKAR | IVC | U-10 GIRLS 50MTS DASH | 2ND PLACE |
21 | PAVIKA NIRANJAN | VB | U-10 BOYS & GIRLS 75MTS DASH | 2ND PLACE |
22 | ANUSHA PYATI | IXA | U-14 GIRLS 4x150 MTS RELAY | 3RD PLACE |
23 | ZAINAB NAVEED | VIID | U-14 GIRLS 4x150 MTS RELAY | 3RD PLACE |
24 | ADITI CHATURVEDI | IXB | U-14 GIRLS 4x150 MTS RELAY | 3RD PLACE |
25 | AKSHARA RAMAKRISHNAN | VIIID | U-14 GIRLS 4x150 MTS RELAY | 3RD PLACE |
26 | VARSHAA B | VII | U-12 BOYS & GIRLS 200MTR | 3RD PLACE |
27 | NISHANT HARIHARAN | IXA | U-14 BOYS 400MTR | 3RD PLACE |
28 | ANUSHA PYATI | IXA | U-14 GIRLS 4x100MTR RELAY | 3RD PLACE |
29 | ZAINAB NAVEED | VIID | U-14 GIRLS 4x100MTR RELAY | 3RD PLACE |
30 | ADITI CHATURVEDI | IXB | U-14 GIRLS 4x100MTR RELAY | 3RD PLACE |
31 | RITHIKA M REDDY | VIII | U-14 GIRLS 4x100MTR RELAY | 3RD PLACE |
32 | SHAURYA KAPOOR | XI | U-17 BOYS 4x100MTR RELAY | 3RD PLACE |
33 | HARSHAVARDHAN | X | U-17 BOYS 4x100MTR RELAY | 3RD PLACE |
34 | ATIRATH NAMBIAR | XI | U-17 BOYS 4x100MTR RELAY | 3RD PLACE |
35 | KOUSHIK M | XI | U-17 BOYS 4x100MTR RELAY | 3RD PLACE |
36 | SOROSHI SINHA | VD | BROAD JUMP | 3RD PLACE |
37 | DAIVIK | IX | U-14 BOYS LONG JUMP | 3RD PLACE |
38 | MANISH DAYANAND | IVC | U-10 BOYS and GIRLS 75MTS DASH | 3RD PLACE |
39 | VARSHAA B | VIIB | U-12 GIRLS 75MTS DASH | 3RD PLACE |
40 | PIYA RAJESH ADVANI | XD | U-16 GIRLS 150MTS | 3RD PLACE |
INTERSCHOOL ROLLER SKATING COMPETITION- GNANA BHASKARA PUBLIC SCHOOL - 30TH JULY
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | AHANA ABHIJITH KUNDER | IVB | INTERSCHOOL ROLLER SKATING | 2ND PLACE |
CHESS - GEAR INNOVATIVE INTERNATIONAL SCHOOL - 17TH TO 19TH JULY
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | SAMARTH RANJAN SAHU | IIID | CHESS | 2ND PLACE |
2 | AADITYA RANJAN SAHU | VIIB | CHESS | 2ND PLACE |
3 | KAUSTHUB G PUTRAYA | VIB | CHESS | 2ND PLACE |
4 | SAMMITH S RAO | VIB | CHESS | 2ND PLACE |
5 | SAMARTH RANJAN SAHU | IIID | CHESS -INDIVIDUAL | 3RD PLACE |
6 | AADITYA RANJAN SAHU | VIIB | CHESS -INDIVIDUAL | 1ST PLACE |
7 | SAMMITH S RAO | VIB | CHESS -INDIVIDUAL | 2ND PLACE |
AURORA - THE CAMBRIDGE INTERNATIONAL SCHOOL - 2ND SEPTEMBER
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | ADRITA SAHOO | IID | CANVAS | 2ND PLACE |
2 | VEDANTH SUMAN | IIE | FABLEFANTASIA | IST PLACE |
3 | SAATVIK GURUPRASAD | IIE | FABLEFANTASIA | 1ST PLACE |
STORY-TELLING COMPETITION - AT ST. FRANCIS SCHOOL - 19TH AUGUST
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | TEJASI KAMAT | LKG B | STORY-TELLING | 1ST PLACE |
2 | NIHARIKA DHANNUR | UKG C | STORY-TELLING | 2ND PLACE |
3 | NEELANSH PANDEY | LKG A | STORY-TELLING | 3RD PLACE |
4 | REYANSH MUDGIL | UKG D | STORY-TELLING | 3RD PLACE |
5 | NEELANSH PANDEY | LKG A | SPECIAL CATEGORY- BEST VOICE MODULATION | 1ST PLACE |
VISUAL QUIZ - AT VISHVESVARAYA INDUSTRIAL AND TECHNOLOGICAL MUSEUM- 12TH AUGUST
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | KAUSTUBH REVANURU | XD | QUIZ | 2ND PLACE |
2 | CHARITH S REDDY | IXD | QUIZ | 2ND PLACE |
INSPIRE 2023 - AT NPS-HSR- 11TH AUGUST
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | SMRUTHI | VIA | ALGEBRAASSASSIN | 2ND PLACE |
2 | HANSHINI EZHEL | VIIA | ALGEBRAASSASSIN | 2ND PLACE |
3 | TANISHKA VIJAY | VIIIB | ALGEBRAASSASSIN | 2ND PLACE |
VOLKSFEISTA - AT DEEN'S ACADEMY- 11TH AUGUST
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | AARISH JENA | IVC | LOT POT KHABREIN | 2ND PLACE |
2 | VIHAAN PATIYAT | VC | LOT POT KHABREIN | 2ND PLACE |
RESURGENCE 2023 - AT GEAR INNOVATIVE - LITERATURE AND PERFORMING ARTS
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | NANDITA SANAL | XD | VERSE VOYAGE | 2ND PLACE |
2 | ADVITHA RAO M | XB | PLOT TWIST | 2ND PLACE |
3 | YASHIKA P HAJARI | XB | PLOT TWIST | 2ND PLACE |
4 | KISHANT BALAKRISHNAN | 11 & 12th (com & Hum) | MADvertising | 1ST PLACE |
5 | NAVYA JAIN | 11 & 12th (com & Hum) | MADvertising | 1ST PLACE |
6 | JOSHUA CHERIAN TENIL | 11 & 12th (com & Hum) | MADvertising | 1ST PLACE |
7 | SOWPARNIKA PRASHANT | 11 & 12th (com & Hum) | MADvertising | 1ST PLACE |
8 | ATIRATH NAMBIAR | 11 & 12th (com & Hum) | ART ON YOUR SLEEVE | RUNNER UP |
9 | KALASH KURPAD | 11 & 12th (com & Hum) | ART ON YOUR SLEEVE | RUNNER UP |
10 | SHAURYA KAPOOR | 11 & 12th (com & Hum) | ART ON YOUR SLEEVE | RUNNER UP |
11 | PALAK LAXMINARYAN | 11 & 12th (com & Hum) | ART ON YOUR SLEEVE | RUNNER UP |
12 | MANASI PANICKER | 11 & 12th (com & Hum) | ART ON YOUR SLEEVE | RUNNER UP |
TCIS CUP - AT THE CAMBRIDGE SCHOOL - BASKET BALL
SL NO | NAME OF THE CHILD | CLASS | SECTION | POSITION |
---|---|---|---|---|
1 | HARSHAVARDHAN S | IX | B | WINNERS |
2 | SUPREET LOKESH | IX | D | WINNERS |
3 | VATSAL S REDDY | VIII | B | WINNERS |
4 | TRIDEV M R | VIII | A | WINNERS |
5 | ISHAAN GOWDA | VIII | B | WINNERS |
6 | DAIVIK SUPRITH | VIII | D | WINNERS |
7 | YASHWANTH P G | VIII | A | WINNERS |
8 | NILAN PALANISAMY | VIII | B | WINNERS |
9 | REHAD N D COSTA | VIII | B | WINNERS |
10 | NISHANTH H | VIII | A | WINNERS |
11 | PADMANABHA P | VIII | C | WINNERS |
12 | ADITHYA SANTHOSH | VIII | B | WINNERS |
INVICTUS-2022
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | PALAK LAXMINARAYAN | XD | FASHION DESIGN | 1ST PLACE |
2 | ATIRATH NAMBIAR | XD | FASHION DESIGN | 1st Place |
3 | SRI AKSHITHA SAJJA | XD | FASHION DESIGN | 1st Place |
4 | SAI SREEMAYEE SISTLA | XA | DEBATE | 2nd Place |
5 | SHASHWAT SINGH | IXA | FIFA | 3rd Place |
KiDeens Lollapalooza AT DEENS ACADEMY ON 21-10-2022
SL NO | NAME OF THE CHILD | CLASS | COMPETITION NAME | POSITION |
---|---|---|---|---|
1 | NIHARIKA D | LKG B | MINI CHEFS | 1ST PLACE |
2 | DHRUVIKA J | UKG B | CONFECTO | 1ST PLACE |
3 | ANIRUDH SHANBHAG | UKG B | CONFECTO | 1ST PLACE |
4 | SHIVEN PANDEY | UKG E | CONFECTO | 2ND PLACE |
5 | TANVIKAA | UKG E | CONFECTO | 2ND PLACE |
6 | TANVI MALLIKARJUN | UKG A | MASTERPIECE | 1ST PLACE |
7 | NITHULA PONSSARAN | UKG A | MASTERPIECE | 2ND PLACE |
DIPS FILM FESTIVAL
SL NO | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|
1 | NAVYA JAIN | XI | 1ST PLACE |
2 | ASMITA G | XI | 1ST PLACE |
3 | TIARA SHYAM | XI | 1ST PLACE |
4 | PRISHA TAYAL | XI | 1ST PLACE |
5 | THANUSHA SINGH | XI | 1ST PLACE |
6 | GREESHMA | XI | 1ST PLACE |
7 | VEDANT P | XII | 1ST PLACE |
8 | NEHARIKA | XI | 1ST PLACE |
9 | SAHANA | XI | 1ST PLACE |
THE AMAATRA ACADEMY
SL NO | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|
1 | AAHANA MOHANTY | VIII | 1ST PRICE |
2 | RITUL .S. REDDY | IX | 1ST PRICE |
3 | CHANDRA TEJA M | VII | 2ND PRICE |
4 | KANIESHK H | VII | 2ND PRICE |
THE DEENS ACADEMY
SL NO | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|
1 | S LAVITH GOWDA | II | 2ND PRICE |
2 | ADVITA RAO | II | 1ST PRICE |
3 | SAMIT HEGDE | IV | 2ND PRICE |
NEW HORIZON CUP-BADMINTON BY NEW HORIZON SCHOOL
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
24-08-2022 | BADMINTON | GUNREET DHILLON | VIIC | 3rd PRICE |
EXPRESSIONS 2022 - HAL PUBLIC SCHOOL
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
20-08-2022 | CATCH US IF YOU CAN | NIDA M | VI | IIND PLACE |
20-08-2022 | CATCH US IF YOU CAN | ANVITHA HEBBAR | VII | IIND PLACE |
20-08-2022 | CATCH US IF YOU CAN | KAVYA RAJANEESH KINI | VIII | IIND PLACE |
20-08-2022 | MARINE CODE WARRIORS | DHRUV PRASAD DESHPANDE | XII | IIIRD PLACE |
20-08-2022 | MARINE CODE WARRIORS | SISIR LAKKARAJU | XII | IIIRD PLACE |
20-08-2022 | MARINE CODE WARRIORS | ADARSH SOMU PALANIAPPAN | XII | IIIRD PLACE |
ATHLETIC MEET -2022 BY VAHE GLOBAL SCHOOL
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
18-08-2022 | 200 MTS | PIYA RAJESH ADVANI | IX D | 2ND PLACE SILVER MEDAL |
18-08-2022 | 200 MTS | ZAINAB NAVEED SYED | VI D | 3RD PLACE BRONZE MEDAL |
18-08-2022 | 50 MTS | LAKSHMY SANKAR | III E | 1ST PLACE GOLD MEDAL |
18-08-2022 | 50 MTS | SESHADRI | II B | 2ND PLACE SILVER MEDAL |
RESURGENCE 2022 BY GEAR INTERNATIONAL SCHOOL
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
08-08-2022 | BATTLE OF BANDS | NAVYA JAIN | XI A | 3RD POSITION |
08-08-2022 | BATTLE OF BANDS | SRISHTI SINGH | XI HUM | 3RD POSITION |
08-08-2022 | BATTLE OF BANDS | SAMRUDH H | XI COMM | 3RD POSITION |
08-08-2022 | BATTLE OF BANDS | CAROLYN SHREYA SERRAO | XI A | 3RD POSITION |
08-08-2022 | BATTLE OF BANDS | SOHAM RAYCHAUDHURI | XI A | 3RD POSITION |
08-08-2022 | GEAR WANTS TO KNOW | NAVYA JAIN | XI A | 2ND PLACE |
08-08-2022 | GEAR WANTS TO KNOW | SRISHTI SINGH | XI HUM | 2ND PLACE |
08-08-2022 | GEAR WANTS TO KNOW | DIYA RANADEV | XI A | 2ND PLACE |
08-08-2022 | GEAR WANTS TO KNOW | KEERTHANA KRISHNAMURTHI | XI A | 2ND PLACE |
'VIRTUAL SCHOOL FEST DPS ABLAZE'
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
20-01-2022 | THOUGHTS IN RHYME | AYUSHMANN NINGTHOUJAM | 3C | 1ST PLACE |
20-01-2022 | COOK LIKE A ROCKSTAR | KASHVI APURVA SHAH | 1C | 2ND PLACE |
20-01-2022 | GROOVES AND MOVES | DEWANSH ACHARYA | 4D | 2ND PLACE |
20-01-2022 | TRASH TO TREASURE | ANSHIKA MOHANTY | 3E | 2ND PLACE |
20-01-2022 | TRASH TO TREASURE | GARGI KIRAN | 4C | 3RD PLACE |
'ELYSIAN 2021-INTER SCHOOL CREATIVITY FEST
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
18-09-2021 | PAINT YOUR BLUES AWAY | NIA KUNNATH | 5A | 2ND PLACE |
'VOLKSFIESTA 2021'-Deens Academy
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
27-07-2021 | SEASONAL CROSSROADS | KASHVI SHAH | 1C | Best Model |
27-07-2021 | FELIZ BALIANDO | DEWANSH | 4D | 3RD PLACE |
27-07-2021 | CUBE ROUTE | IDHANT LATHER | 6A | 2ND PLACE |
27-07-2021 | FAN ART WITH A TWIST | SASMITHA MURTHY | 8A | 1ST PLACE |
27-07-2021 | ANIME ZING SEKAI | RISHAB GARG | 6B | BEST VOICEOVER |
27-07-2021 | CODE WAR | VISHRUTH VIJAY & SIDDHANT MISHRA | 12 | 1ST PLACE |
'TRANSCENDENCE 2021', a science, technology and eSports Fest by St. Joseph's Boys' High School
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
20-07-2021 | VIVENTEM | SHRIYA ROUTH & RAKSHITHA | XII | 1ST PLACE |
'DEAR FUNGI'-IGEM IISERTUM (Indian Institute of Science Education and Research), Thiruvananthapuram.
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
13-07-2021 | CREATIVE READING AND WRITING | CAROLYN SHREYA SERRAO | X | 1ST PLACE |
Online Eco-Fest Contest-THE HINDU
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
13-07-2021 | PHOTOGRAPHY(CATEGORY 1-3) | ALINA FATIMA COELHO | II | 2ND PLACE |
PCRA Saksham National Competition 2021-the Petroleum Conservation Research Institution
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
13-07-2021 | ESSAY WRITING | CAROLYN SHREYA SERRAO | X | QUALIFIED UNDER THE TOP 50 CATEGORIES IN KARNATAKA |
'CURIOSITY'- Short Story Writing Contest 2021 by Pen and Ink Publishers
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
20-01-2021 | SHORT STORY | AAHANA VIJAY | XII | 1ST PLACE |
20-01-2021 | SHORT STORY | SHREEMAYEE GAWANDE | 4TH PLACE |
VOLKSFIESTA - 2020 - DEENS ACADEMY
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
30-08-2020 | COMIC ON | SHRIYA ROUTH | XI | 1ST PLACE |
28-08-2020 | NAVARITI | GAURI | IV | 1ST PLACE |
28-08-2020 | NAVARITI | AIMAN | IV | 3RD PLACE |
30-08-2020 | OSCAR WILDIAN | ANKUR | XII | Second best performer |
30-08-2020 | BATTLE OF THE REALMS | VISHRUTH VIJAY | XI | Best Persona |
FREEDOM INTERNATIONAL SCHOOL gets the Overall Championship Award - VOLKSFIESTA 2020
EXCELLENCIA 2020 - GOPALAN INTERNATIONAL SCHOOL
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
09/07/2020 | PICK N SPEAK | DWITY MODI | UKG | 1ST PLACE |
09/07/2020 | PICK N SPEAK | LAVITH GOWDA | UKG | 3RD PLACE |
09/07/2020 | RHYME AND RHYTHM | PRAKHYA TANDON | UKG | 3RD PLACE |
09/08/2020 | ENACT AND NARRATE | SAMIT HEGDE | II | 2ND RUNNER UP |
09/08/2020 | 19 TO DOZENS | THE TEAM OF SANKALP AND SUPREET | VII | 3RD PLACE |
09/08/2020 | GENERATION Z | THE TEAM OF AARUSH, AASTHA AND ARCHITA | VIII | 2ND PLACE |
KALASMRITI - AN INTERSCHOOL CULTURAL FEST - WINNERS - NEW HORIZON
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
16-10-2020 | FINGER PUPPET | VIHAAN PATIYAT | II | 1ST PRIZE |
16-10-2020 | FINGER PUPPET | AHANA ABHIJIT | I | FIRST RUNNER UP |
16-10-2020 | MY FAVOURITE CARTOON CHARACTER SONG | ALINA FATIMA COELHO | I | SECOND RUNNER UP |
16-10-2020 | TRIBUTE TO THE TEACHER WESTERN SONG | SAMRUDH RAMANAN | III | FIRST RUNNER UP |
16-10-2020 | POP UP GREETING CARD | ADITI A RAO | VIII | 1ST PRIZE |
16-10-2020 | BOOK COVER DESIGN | SAMHITA LOKESH | XII | 1ST PRIZE |
16-10-2020 | INDO WESTERN HIP HOP | AASHMI SAMAL | VIII | FIRST RUNNER UP |
16-10-2020 | 5 ELEMENT LOCKING AND POPPING | KARAN KINI | XII | 1ST PRIZE |
16-10-2020 | 5 ELEMENT LOCKING AND POPPING | RIDDHI SARIN | IX | FIRST RUNNER UP |
16-10-2020 | ANY NON FILMY SONG (KATHAK) | PRARTHANA PRAMOD | VIII | 1ST PRIZE |
16-10-2020 | CONTEST SINGING WESTERN (WITH KARAOKE) | AHANA VIJAY | XI | 1ST PRIZE |
16-10-2020 | SHOW YOUR TALENT (WESTERN) KEYBOARD | AMVI P S | VII | SECOND RUNNER UP |
16-10-2020 | DIRECTOR'S DIARY | ANSHRUTA BARUAH | VI | 1ST PRIZE |
16-10-2020 | ACTOR'S CLUB | ANKUR R | XII | 1ST PRIZE |
16-10-2020 | ACTOR'S CLUB | VED KHARADE | XI | SECOND RUNNER UP |
16-10-2020 | TALK MASTERS | ARUNASHREE | XI | FIRST RUNNER UP |
TISB MUN - THE INTERNATIONAL SCHOOL, BANGALORE
DATE | NAME OF THE CHILD | CLASS | COMMITTEE NAME | POSITION |
---|---|---|---|---|
11/01/2020 | SAI SREEMAYEE | VIII | SOCHUM COMMITTEE | BEST DELEGATE |
11/01/2020 | ADIT KIRAN | VIII | COPOUS COMMITTEE | OUTSTANDING DELEGATE |
THE EXPRESSIONS - VYDEHI SCHOOL OF EXCELLENCE
DATE | COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|---|
11/07/2020 | LITERATURE WITH NO BORDERS(TALK SHOW SOLO) CATEGORY 2 | Carolyn Shreya Serrao | IX | 3RD POSITION |
11/01/2020 | ADIT KIRAN | VIII | COPOUS COMMITTEE | OUTSTANDING DELEGATE |
MEDHA 2020 - SRI SRI RAVISHANKAR VIDYA MANDIR-SSRVM-NORTH
17TH NOVEMBER 2020
COMPETITION NAME | NAME OF THE CHILD | CLASS | POSITION |
---|---|---|---|
STORY NARRATION WITH PUPPETS AND PROPS | SUDIKSHA NIRANJAN | 5 | 1ST PRIZE |
SHAKESPEARE 2020 | AHANA VIJAY | XI | 1ST PRIZE |
SHAKESPEARE 2020 | NAVYA JAIN | IX | 1ST PRIZE |
SHAKESPEARE 2020 | ARUNASHREE JAYARAMAN | XI | 1ST PRIZE |
SHAKESPEARE 2020 | SAANVI BALA | XI | 1ST PRIZE |
SHAKESPEARE 2020 | SAHITRA BHAT | X | 1ST PRIZE |