1. Name of the school with address: | FREEDOM INTERNATIONAL SCHOOL |
| Freedom International School, CA # 33, Sector - IV, HSR Layout, Bengaluru – 560 102, Karnataka, India |
i. Email | freedominternationalschool@gmail.com |
ii. Phone number | 080-2572 9825 / 2572 9826 / 98804 70003 |
iii. Fax No. | NA |
2. Year of establishment of school | 2006 |
3. Whether NOC from state / UT or recommendation of Embassy of India obtained? | YES, (BY GOVERNMENT OF KARNATAKA) |
i. NOC No. | ED 205 PGC 2005 |
ii. NOC issuing date | 28/10/2005 |
iii. NOC | View Certificate |
4. Is the school recognised, if yes by which Authority? | YES, CENTRAL BOARD OF SECONDARY EDUCATION, NEW DELHI |
5. Status of affirmation: | Yes |
Permanent/Regular/ Provisional | Provisional |
Recognition Certificate | View Certificate |
i. Affiliation No. | 830183 |
ii. Affiliation with the Board since | 2009 [Secondary], 2015[Senior Secondary] |
iii. Extension of affiliation up to | 2023 (Class XII) |
iv. Affiliation Certificate | View Certificate |
v. DEO Certificate | View Certificate |
6. Name of the Trust/Society/Company | VEERA SOUDHA TRUST (R) |
Registered under section 25 of the company Act. 1956 |
Period up to which Registration of Trust/Society is valid | IRREVOCABLE |
Trust Formation Certificate | View Certificate |
7. List of members of School Managing Committee | Mr. A. Arumugham |
Ms. Sushama Rajesh Rao |
Mr. Kapileshwar R |
Mrs. Sneha Rai |
Mrs. Clara David |
Mrs. Parvathi A.A |
Mrs. Jayanti Prabhakar |
Mr. P Ramakrishna |
Mr. M Manoharan |
Ms. Neelima Teotia |
Mrs. Gayathri Kannan |
Mr. Gangadhar Naik |
Ms. Mythili Sudarshan |
8. Name of the Manager President/Chairman/Correspondent | Ms. Sushama Rajesh Rao |
Manager |
9. List of members of Parent Teacher Association | Mrs. Kavita |
Mr. Anil Kumar M |
Mrs. Suneetha B.B |
Mrs. Sonali |
Mrs. Suvarna Kishor Kulkarni |
Mrs. Uma Sharma |
Mrs. Amritha C.K |
Mrs. Aakshi Kapoor |
Mr. Abhijith G Kunder |
Mr. Eugene Savio Noronha |
Mr. Shrihari Srinivasan |
Mr. Venkatesh Subramanian |
10. Area of school campus | |
i. In Acres | 1.94 |
ii. In Sq. mtrs | 7873.2 |
iii. Build up area(sq. mtrs) | 15117.65 |
iv. Area of playground in sq. mtrs | 7037 |
v. Other facilities | |
i. Swimming Pool | No |
ii. Indoor games | Yes |
iii. Dance Rooms | Yes |
iv. Gymnasium | No |
v. Music Rooms | Yes |
vi. Hostels | No |
vii. Health and Medical Check up | Yes |
Building Safety Certificate | View Certificate |
Fire Safety Certificate | View Certificate |
Water, health and Sanitation Certificate | View Certificate |
11. Details of Fee | Annually |
i. PRE PRIMARY(Nursery to UKG) | Admission fee 10,000, Tuition Fees-1,53,600/- |
ii. PRIMARY(I TO V) | Admission fee 10,000, Tuition Fees-1,65,600/- |
iii. MIDDLE(VI TO VIII) | Admission fee 10,000, Tuition Fees-1,68,912/- |
iv. SECONDARY(IX) | Admission fee 10,000, Tuition Fees-1,71,600/- |
v. SECONDARY(X) | Admission fee 10,000, Tuition Fees-1,55,109/- |
vi. SENIOR SECONDARY(XI SCIENCE) | Admission fee 10,000, Tuition Fees-1,66,600/- |
vii. SENIOR SECONDARY(XII SCIENCE) | Admission fee 10,000, Tuition Fees-1,70,600/- |
viii. SENIOR SECONDARY(XI COMMERCE & HUMANITIES) | Admission fee 10,000, Tuition Fees-1,56,600/- |
ix. SENIOR SECONDARY(XII COMMERCE & HUMANITIES) | Admission fee 10,000, Tuition Fees-1,60,600/- |
12. Transport Facility | Outsourced to Baghirathi Travel Solutions Pvt. Ltd. |
Email: freedomschool@baghirathi.com |
13. Number of teaching staff(to be updated from time to time) |
Designation | Total Nos. |
Principal | 1 |
Vice Principal | 1 |
PGT | 16 |
TGT | 23 |
PRT | 38 |
PRT(PET), TGT(PET), PGT(PET) | 5 |
Health Wellness teacher | 1 |
Librarian | 1 |
Others | 8 |
14. Details of salary being paid by the school to teaching staff/non-teaching staff (to be updated time to time) |
Designation | Scale of pay (basic) | Grade Pay | DA | HRA | PPF Contribution | CCA |
Principal | 43100-83900 | | | | | |
Vice Principal | 43100-83900 | | | | | |
PGT | 36000-62600 | | 12% | 30% | 12% | 600 |
TGT | 33450-62600 | | | | | |
PRT | 25800-51400 | | | | | |
PPT | 25800-51400 | | | | | |
Office Accountant | 37900-70850 | | | | | |
Office Account Asst. | 9300-38400 | | | | | |
Facilitator | 9300-38400 | | | | | |
Cashier | 9300-38400 | | | | | |
Front Office Executive | 9300-38400 | | | | | |
15. Mode of payment of salary |
i. Name of the bank through which salary is drawn | Bank of Baroda, HSR Layout, Bengaluru |
ii. Mode of Payment | Online |
16. Teacher Qualification | View Document |
17. Teacher Tranings(Workshop Details) | View Document |
18. Annual report | View Document |
19. TC sample | View Document |
20. Library facilities |
i. Size of the library in sq.feet | 3442 sq. ft [Sr, Jr. & Primary library] |
ii. NEWS PAPERS: | 5 |
iii. FORTNIGHTLY/WEEKLY MAGAZINES : | 6 |
iv. REFERENCE BOOKS : | 3500 |
v. MONTHLY/QUARTERLY MAGAZINES | 23 |
vi. TOTAL LIBRARY BOOKS | 10520 |
21. Name of the Grievance/ redressal officer with E-mail and Fax No. | |
|
22. Members of Sexual Harassment Committee | |
|
|
23. Class wise enrollment of school for the current session | Class | No. of Sec. | No. of Students |
Nursery | 4 | 86 |
LKG | 5 | 144 |
UKG | 5 | 151 |
I Std. | 5 | 160 |
II Std. | 5 | 155 |
III Std. | 5 | 161 |
IV Std. | 4 | 162 |
V Std. | 4 | 134 |
VI Std. | 4 | 126 |
VII Std. | 4 | 121 |
VIII Std. | 4 | 113 |
IX Std. | 4 | 99 |
X Std. | 3 | 103 |
XI Std. | 3 | 63 |
XII Std. | 1 | 48 |
24. Academic session period | From JUNE to MARCH |
25. Vacation period | From APRIL to MAY |
26. Admission period | From JANUARY to MAY |
27. 10th BOARD PASS PERCENTAGE (2019/2020/2021) | 100/100/100 |
28. 12th BOARD PASS PERCENTAGE (2019/2020/2021) | 100/100/100 |