1. Name of the school with address: | FREEDOM INTERNATIONAL SCHOOL |
| Freedom International School, CA # 33, Sector - IV, HSR Layout, Bengaluru – 560 102, Karnataka, India |
i. Email | freedominternationalschool@gmail.com |
ii. Phone number | 080-2572 9825 / 2572 9826 / 98804 70003 |
iii. Fax No. | NA |
2. Year of establishment of school | 2006 |
3. Whether NOC from state / UT or recommendation of Embassy of India obtained? | YES, (BY GOVERNMENT OF KARNATAKA) |
i. NOC No. | ED 205 PGC 2005 |
ii. NOC issuing date | 28/10/2005 |
4. Is the school is recognised, if yes by which Authority? | YES, CENTRAL BOARD OF SECONDARY EDUCATION, NEW DELHI |
5. Status of affirmation: | Yes |
Permanent/Regular/ Provisional | Provisional |
i. Affiliation No. | 830183 |
ii. Affiliation with the Board since | 2009 [Secondary], 2015[Senior Secondary] |
iii. Extension of affiliation up to | 2023 (Class XII) |
6. Name of the Trust/Society/Company | VEERA SOUDHA TRUST (R) |
Registered under section 25 of the company Act. 1956 |
Period up to which Registration of Trust/Society is valid | IRREVOCABLE |
7. List of members of School Managing Committee | Mr. A. Arumugham |
Ms. Sushama Rajesh Rao |
Mr. Kapileshwar R |
Mrs. Sneha Rai |
Mrs. Clara David |
Mrs. Parvathi A.A |
Mrs. Jayanti Prabhakar |
Mr. P Ramakrishna |
Mr. M Manoharan |
Ms. Neelima Teotia |
Mrs. Gayathri Kannan |
Mr. Gangadhar Naik |
Ms. Mythili Sudarshan |
8. Name of the Manager President/Chairman/Correspondent | Ms. Sushama Rajesh Rao |
Manager |
9. Area of school campus | |
i. In Acres | 1.94 |
ii. In Sq. mtrs | 7873.2 |
iii. Build up area(sq. mtrs) | 15117.65 |
iv. Area of playground in sq. mtrs | 8964 |
v. Other facilities | |
i. Swimming Pool | No |
ii. Indoor games | Yes |
iii. Dance Rooms | Yes |
iv. Gymnasium | No |
v. Music Rooms | Yes |
vi. Hostels | No |
vii. Health and Medical Check up | Yes |
10. Details of Fee | Annually |
i. PRE PRIMARY(Nursery to UKG) | Admission fee 10,000, Tuition Fees-1,31,136/- |
ii. PRIMARY(I TO V) | Admission fee 10,000, Tuition Fees-1,32,760/- |
iii. MIDDLE(VI TO VII) | Admission fee 10,000, Tuition Fees-1,16,240/- |
iv. MIDDLE(VIII) | Admission fee 10,000, Tuition Fees-1,25,068/- |
v. SECONDARY(IX) | Admission fee 10,000, Tuition Fees-1,25,068/- |
vi. SECONDARY(X) | Admission fee 10,000, Tuition Fees-1,25,068/- |
vii. SENIOR SECONDARY(XI) | Admission fee 5000, Tuition Fees-1,25,712/- |
viii. SENIOR SECONDARY(XII) | Admission fee 5000, Tuition Fees-1,25,712/- |
11. Transport Facility | Outsourced to Baghirathi Travel Solutions Pvt. Ltd. |
Email: freedomschool@baghirathi.com |
12. Number of teaching staff(to be updated from time to time) |
Designation | Total Nos. |
Principal | 1 |
Vice Principal | 1 |
PGT | 7 |
TGT | 24 |
PRT | 62 |
PRT(PET), TGT(PET), PGT(PET) | 4 |
Health Wellness teacher | 1 |
Librarian | 1 |
Others | | | 13 | | | | | |
13. Details of salary being paid by the school to teaching staff/non-teaching staff (to be updated time to time) |
Designation | Scale of pay (basic) | Grade Pay | DA | HRA | PPF Contribution | CCA |
Principal | 43100-83900 | | | | | |
Vice Principal | 43100-83900 | | | | | |
PGT | 43100-83900 | | 12% | 30% | 12% | 600 |
TGT | 36000-62600 | | | | | |
PRT | 33450-62600 | | | | | |
PPT | 25800-51400 | | | | | |
Office Accountant | 37900-70850 | | | | | |
Office Account Asst. | 9300-38400 | | | | | |
Facilitator | 9300-38400 | | | | | |
Cashier | 9300-38400 | | | | | |
Front Office Executive | 9300-38400 | | | | | |
14. Mode of payment of salary | |
i. Name of the bank through which salary is drawn | Bank of Baroda, HSR Layout, Bengaluru |
ii. Mode of Payment | Online |
15.Library facilities | |
i. Size of the library in sq.feet | 3442 sq. ft [Sr, Jr. & Primary library] |
ii. NEWS PAPERS: | 5 |
iii. FORTNIGHTLY/WEEKLY MAGAZINES : | 6 |
iv. REFERENCE BOOKS : | 1900 |
v. MONTHLY/QUARTERLY MAGAZINES | 23 |
vi. TOTAL LIBRARY BOOKS | 10650 + (171 CBSE books and 26 Senior Secondary Ref Books) |
16. Name of the Grievance/ redressal officer with E-mail and Fax No. | Ms. Chinnu Paul |
chinnupaul@gmail.com |
17. Members of Sexual Harassment Committee | Ms. Chinnu Paul |
9845562295 |
chinnupaul@gmail.com |
18. Class wise enrollment of school for the current session | Class | No. of Sec. | No. of Students |
Nursery | 4 | 86 |
LKG | 5 | 144 |
UKG | 5 | 151 |
I Std. | 5 | 160 |
II Std. | 5 | 154 |
III Std. | 4 | 132 |
IV Std. | 4 | 129 |
V Std. | 4 | 118 |
VI Std. | 4 | 115 |
VII Std. | 4 | 112 |
VIII Std. | 4 | 106 |
IX Std. | 4 | 93 |
X Std. | 4 | 88 |
XI Std. | 1 | 40 |
XII Std. | 1 | 37 |
19. Academic session period | From JUNE to MARCH |
20. Vacation period | From APRIL to MAY |
21. Admission period | From JANUARY to MAY |